Burford, Shropshire, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1535 | I44605 | footsteps |
2 | ![]() | 1493 | I44609 | footsteps |
3 | ![]() | 1470 | I44623 | footsteps |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1548 | I44698 | footsteps |
2 | ![]() | 14 Jun 1569 | I44609 | footsteps |
3 | ![]() | 10 Aug 1546 | I44604 | footsteps |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I44698 | footsteps | |
2 | ![]() | Aft 14 Jun 1569 | I44609 | footsteps |