Laurens County, South Carolina, United States
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1789 | I8754 | footsteps |
2 | ![]() | 1755 | I8896 | footsteps |
3 | ![]() | 1700 | I9112 | footsteps |
4 | ![]() | 1750 | I8897 | footsteps |
5 | ![]() | 1770 | I8755 | footsteps |
6 | ![]() | 21 Mar 1862 | I25183 | footsteps |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1788 | I8754 | footsteps |
2 | ![]() | 1755 | I8896 | footsteps |
3 | ![]() | 1770 | I8755 | footsteps |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Allston / Rathmahler | 1 Jun 1755 | F24687 | footsteps |