Sonoma County, California, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Nov 1876 | I27359 | footsteps |
2 | ![]() | 13 Oct 1891 | I36 | footsteps |
3 | ![]() | 22 Jan 1875 | I27358 | footsteps |
4 | ![]() | 10 Dec 1857 | I59 | footsteps |
5 | ![]() | 10 Feb 1849 | I37141 | footsteps |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Nov 1975 | I30263 | footsteps |
2 | ![]() | 5 Dec 2009 | I25831 | footsteps |
3 | ![]() | 3 Oct 1948 | I25847 | footsteps |
4 | ![]() | 27 Aug 1961 | I30828 | footsteps |
5 | ![]() | 26 Jun 1923 | I51 | footsteps |
6 | ![]() | 6 Oct 1956 | I34939 | footsteps |
7 | ![]() | 9 Mar 1895 | I59 | footsteps |
8 | ![]() | 8 Oct 1887 | I30507 | footsteps |
9 | ![]() | 10 Feb 1849 | I37141 | footsteps |
10 | ![]() | 6 May 1979 | I25990 | footsteps |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I58 | footsteps | |
2 | ![]() | I27816 | footsteps | |
3 | ![]() | 1895 | I59 | footsteps |
4 | ![]() | I30507 | footsteps | |
5 | ![]() | I36815 | footsteps | |
6 | ![]() | I37141 | footsteps |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bushnell / Smith | 17 Feb 1865 | F17162 | footsteps |
2 | Duncan / Myers | 12 Oct 1907 | F15818 | footsteps |