Report: titles with corresponding names
Description: individuals with titles with corresponding names
Matches 1201 to 1600 of 4278 » All Reports
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»
# | Person ID | Title | lnprefix | First Name | Last Name | Birth Date |
---|---|---|---|---|---|---|
1201 | I7216 | King Of Western Francia | Charles | Carolingian | 17 Sep 879 | |
1202 | I7217 | Baron Lucy | Geoffrey | Lucy | Abt 1208 | |
1203 | I7219 | Count Of Holland | Floris | Holland | 1141 | |
1204 | I7220 | Countess Of Douglas | Joanna | De Douglas | 1314 | |
1205 | I7222 | Laird Of Yester | John | Gifford | 1281 | |
1206 | I7224 | 3rd High Steward Of Scotland | Walter | Stewart | Abt 1170 | |
1207 | I7226 | Viscount Of Hiemes | Thurstan | Le Goz | Abt 979 | |
1208 | I7228 | Earl Of Mercia | Elfgar | Mercia | Abt 1002 | |
1209 | I7229 | Duchesse De Bretagne | Ermengarde | Anjou | Abt 966 | |
1210 | I7230 | Earl Of Angus | Gillbride | Angus | 1118 | |
1211 | I7231 | Lord Of Ramerupt | Hildouin | Montdidier | 951 | |
1212 | I7232 | Count in the Alsacian Nordgau | Hugo | Alsace | Bef 880 | |
1213 | I7234 | Pfalzgraf Von Lothringen | Gottfried | Matfriedinger | Abt 900 | |
1214 | I7235 | Comte De Vermandois | Eudes | Vermandois | 29 Aug 979 | |
1215 | I7236 | Conte E. Marchese D'Ivrea | Adalberto | Ivrea | Abt 880 | |
1216 | I7237 | 2nd Earl Of Ross | William | De Ross | Abt 1220 | |
1217 | I7241 | Lord Of Ligny | Waleran | Luxembourg | 1241 | |
1218 | I7242 | King Of Limerick | Donnel | Mor Mac Turlough O'Brien | Abt 1137 | |
1219 | I7244 | Lady de Mar | Margaret | Gartney De St Clair | 1300 | |
1220 | I7246 | 2nd Earl Of Herford | Humphrey | De Bohun | Abt 1143 | |
1221 | I7247 | Graaf Van Blois En Champagne | Thibault | Blois | Abt 1010 | |
1222 | I7248 | King Of Hungary | Andrias | Arpadhazi | Abt 1176 | |
1223 | I7249 | Earl Of Leicester And Hereford | Robert | Beaumont | 1104 | |
1224 | I7251 | Dame D'Elincourt Et D'Arleux | Marie | Dreux | 1268 | |
1225 | I7252 | Countess Of Chester | Lucia | Mercia | Abt 1076 | |
1226 | I7253 | Count Of Rouen | Richard | Evreux | Abt 986 | |
1227 | I7254 | Burggravin | Mathilde | Van Voorne | Abt 1297 | |
1228 | I7255 | 3rd Earl Of Chester | Ranulf | Meschin | Abt 1070 | |
1229 | I7256 | Queen Consort Of Leinster | Mor Ui | Thuathail | 1114 | |
1230 | I7257 | Earl Sutherland | William | De Morovia Sutherland | Abt 1200 | |
1231 | I7258 | Vicomte Of Hiemes | Roger | Montgomery | Abt 984 | |
1232 | I7260 | Countess Of Leicester | Amicia | De Montfort | 1108 | |
1233 | I7263 | Count of Anjou | Fulk | le Réchin | Abt 1043 | |
1234 | I7265 | Lord of Maynooth, Kildare, Ireland | Maurice | Fitzgerald | 1100 | |
1235 | I7266 | Hereditary Marshal Of The Household Of King Henry I. | John | Marshal | 26 Nov 1105 | |
1236 | I7267 | Graaf Von Kleve | Dietrich Luf | Von Kleve | 1285 | |
1237 | I7268 | Seigneur De Montfort-L'Amaury | Simon | Montfort | Abt 1148 | |
1238 | I7269 | Comte d'Aumale | Etienne | Champagne | Bef 1070 | |
1239 | I7270 | 8th Earl Of Atholl | David | Strathbogie | 1240 | |
1240 | I7271 | King Of Leinster And Dublin | Darbforgaill | O'Brien | Abt 1005 | |
1241 | I7274 | King Of Leinster | Donnchad | Leinster | Abt 1060 | |
1242 | I7277 | Comtesse D'Aquitaine | Audearde | Bourgogne | Abt 1055 | |
1243 | I7279 | Lord Of Audley | Liuif | Audley | 1112 | |
1244 | I7280 | Dauphin Of Viennois | Guigues | Bourgogne | 1184 | |
1245 | I7281 | Comte De Nevers | Eudes | De Bourgogne | Abt 1231 | |
1246 | I7283 | Vicomte De Beaumont | Roscelin | Beaumont | Abt 1095 | |
1247 | I7284 | Chamberlain Of Clermont | Renaud | Clermont | Abt 1078 | |
1248 | I7294 | Holy Roman Emperor | Frederick | Barbarossa | 1122 | |
1249 | I7297 | King Of Aragon | Alfonso | Aragon | 25 Mar 1157 | |
1250 | I7298 | Princess of Boulogne | Marie | Blois | 1137 | |
1251 | I7299 | Countess Of Pembroke | Isabel | Beaumont | Abt 1101 | |
1252 | I7300 | Comte De Blois | Eudes | De Blois | Abt 983 | |
1253 | I7302 | Emperor Issakios II | Isaac | Angelos | Sep 1156 | |
1254 | I7303 | The Steward The Seneschal | Osbern | Cripon | Abt 1000 | |
1255 | I7304 | Lord Of Caylar And Aunsouis | Raimond | Sabran | 1154 | |
1256 | I7305 | Countess Mortain | Maud | Montgomery | 1041 | |
1257 | I7306 | King Of The Franks Emperor Of The Romans | Charlemagne | Carolingian | Abt 2 Apr 748 | |
1258 | I7310 | Queen Of Aquitaine | Adelais Blanche | Anjou | Abt 940 | |
1259 | I7311 | Roi De Bourgogne | Konrad | Bourgogne | Abt 925 | |
1260 | I7312 | Comte De Champagne | Eudes | Champagne | Abt 1040 | |
1261 | I7313 | Conde Be Barcelona | Raymond | Borrell Sunifred | 972 | |
1262 | I7314 | Comte D'Auxerre And Marquis Of Tranjurania | Conrad | Welf | Abt 824 | |
1263 | I7315 | Count D'Avignon | Rotbald | Provence | Abt 900 | |
1264 | I7317 | King Of The Dál gCais And Thormond | Cennetig | Mac Lorcain | Abt 896 | |
1265 | I7319 | King of Gwynedd | Anarawd | Ap Rhodri Mawr | 857 | |
1266 | I7320 | Comte Datuyer | Amédée | Datuyer | Abt 825 | |
1267 | I7322 | King Of Italy | Berengar | Friuli | Abt 845 | |
1268 | I7324 | Comte D'Arles | Boson | D'Arles | Abt 919 | |
1269 | I7325 | Queen consort of Italy | Bertila | Spoleto | Abt 860 | |
1270 | I7326 | Regina D'Italia | Gisela | Friuli | Abt 882 | |
1271 | I7327 | Seigneur de la Fert | Guillaume | De Gometz | 985 | |
1272 | I7328 | Duke D'Aquitaine | Guillaume | d'Aquitaine | 26 Dec 910 | |
1273 | I7329 | Comte De Provence I | Guillaume | Arles | Abt 958 | |
1274 | I7330 | Countess Of Eu And Brion | Hawise | Guisnes | Abt 958 | |
1275 | I7331 | Markgraf Von Friesland | Heinrich | Von Babenberg | Abt 825 | |
1276 | I7332 | Countess Of Oldenburg | Heilwig | Von Holstein-Rendsburg | 1395 | |
1277 | I7333 | Dame D'Aumale | Bertha | D' Aumale | 1005 | |
1278 | I7334 | Comtesse De Vienne | Constance | of Vienne | Abt 920 | |
1279 | I7335 | Count Von Oldenburg | Dietrich | Von Oldenburg | 1390 | |
1280 | I7336 | King Of England | Edgar | Wessex | 7 Aug 943 | |
1281 | I7337 | Duke Of The March Of Friulia | Eberhard | Friuli | Abt 805 | |
1282 | I7338 | Queen Of England | Ealhswith | Mercia | Abt 850 | |
1283 | I7339 | Queen of England | Ealdgyth | Verch Aelfgar | 986 | |
1284 | I7340 | Comtesse De Meaux | Adelle | Vermandois | Abt 950 | |
1285 | I7341 | Seigneur De Dampierre | Guillaume | Dampierre | 1198 | |
1286 | I7342 | Seigneur De Chateau-Du-Loire | Robert | Chateau-Du-Loire | 1010 | |
1287 | I7343 | Countess | Adele | D'Ailly | 997 | |
1288 | I7344 | King of England | Aethelred | of England | 19 Mar 968 | |
1289 | I7345 | Queen Of England | Aelfthryth | of England | Abt 941 | |
1290 | I7347 | Lord Of Darnley And Crookston | Alexander | Stewart of Galston | 1320 | |
1291 | I7348 | King Of England | Edmund | Wessex | Bef 990 | |
1292 | I7349 | Duke De Cornwall | Eluid | De Cornwall | Abt 883 | |
1293 | I7351 | Reine De France | Frederuna | Von Sachsen | 885 | |
1294 | I7352 | Seigneur De Château-Du-Loir | Gervais | Chateau-Du-Loire | 1030 | |
1295 | I7353 | 4th Earl of Angus | George | Douglas | Abt 1417 | |
1296 | I7354 | 11th Earl Of Mar | George | Dunbar | 1370 | |
1297 | I7355 | Count Of Eu | Godfrey | Brionne | Abt 953 | |
1298 | I7358 | Count Of Flanders | Arnulf | Flandre | Dec 961 | |
1299 | I7359 | Count Of Champagne | Henri | Champagne | 1127 | |
1300 | I7361 | Count Of Mortain | Robert | Conteville | Abt 1031 | |
1301 | I7362 | 1st Earl Of Pembroke | Gilbert | Clare | Abt 1100 | |
1302 | I7364 | Seigneur De Cheateau-Du-Loir | Hamon | Chateau-Du-Loire | Abt 975 | |
1303 | I7365 | King of Navarre | Thibaut | Champagne | Abt 1201 | |
1304 | I7366 | Comte D'Eu | Robert | D'Eu | Abt 1005 | |
1305 | I7367 | Countess Of Forcalquier | Gersinde | Forcalquier | 1156 | |
1306 | I7368 | Lord of Galloway | Fergus | Galloway | Abt 1078 | |
1307 | I7369 | Countess Consort Of Burgundy | Adelais | De Normandie | 1007 | |
1308 | I7370 | Count Of Rouergue | Gilbert David | De Rouerge | Abt 750 | |
1309 | I7374 | Count Of Flanders Hainault | Baudoin | Hainaut | Jul 1171 | |
1310 | I7375 | King Of Leinster | Donncuan | MacDunlaig | Abt 950 | |
1311 | I7376 | Comtesse De Bourgogne | Stephany | De Longwy | 1044 | |
1312 | I7381 | Count Of Burgundy | Gullaume | Du Bourgogne | 1040 | |
1313 | I7382 | Count Of Geneva | Amadeo | Geneva | 1098 | |
1314 | I7384 | 2nd Lord of Annandale | Robert | Brus | Abt 1120 | |
1315 | I7385 | Joint-Sheriff Of London | Henry | Cornhill | Abt 1155 | |
1316 | I7387 | King of Jerusalem | Jean | De Brienne | 1 Jun 1158 | |
1317 | I7388 | Queen Consort Of Jerusalem Castile | Berenguela | Alfonsa | 1198 | |
1318 | I7391 | Queen Of Aragon | Sancha | Castilla | 21 Sep 1154 | |
1319 | I7395 | Duke de Normandie | Richard | de Normandie | 1001 | |
1320 | I7396 | Holy Roman Empress | Engelberge | Alsace | Abt 830 | |
1321 | I7398 | Lord Of Ui Muireadaigh | Gilla Comgaill | Mac Donncuan O'Tuathail | Abt 1055 | |
1322 | I7400 | Queen of Thomond | Be Bind Ingen | Aurchada | 925 | |
1323 | I7402 | Count of Rouergue | Fulcoald | Rouerge | Abt 780 | |
1324 | I7403 | 1st Lord Of Kidwelly | William | De Londres | Abt 1050 | |
1325 | I7404 | Countess Of Arnesberg | Sofie | of Arnesberg | 1210 | |
1326 | I7405 | 2nd Lord Lovatt | Simon | Fraser | 1266 | |
1327 | I7406 | 1st Earl Of Ross | Ferquhard | MacTaggart | 1190 | |
1328 | I7408 | Sieur | Gauvain | Dhétomesnil | 930 | |
1329 | I7410 | Marchese D'Ivrea | Anscario | D'Ivrea | Abt 850 | |
1330 | I7411 | Graf In Westfalen | Thiadrich | Von Sachsen | Abt 862 | |
1331 | I7412 | Duchess Of Alesta | Alesta | Mar | 1150 | |
1332 | I7413 | Lord Of Pierrepont | Erard | De Bar | 1262 | |
1333 | I7414 | 2nd High Steward Of Scotland | Alan | Fitzwalter | 1150 | |
1334 | I7417 | Duke Of Transjurania | Hubert | Bosonid | Abt 830 | |
1335 | I7418 | Dame De Gerbevillier | Isabelle | De Lorraine | 1280 | |
1336 | I7419 | King Of Italy | Berengar | Ivrea | Abt 900 | |
1337 | I7421 | Countess Of Angus | Beatrix | Of Angus | 1 Jan 1184 | |
1338 | I7422 | Countess De Marcousis | Reitrude | De Marcousis | 940 | |
1339 | I7424 | Seigneur De Creully | Robert | Fitzhamon | 1070 | |
1340 | I7425 | Marchese Of Tuscany | Bosone | D'Arles | Abt 885 | |
1341 | I7426 | Lord Of Bute | Séamus James | MacRory | 1188 | |
1342 | I7427 | Fourth Earl Of Strathearn | Robert | Graham De Strathearn | 1195 | |
1343 | I7428 | Third Earl Of Strathearn | Robert | Graham | Bef 1176 | |
1344 | I7430 | Count Of Parma | Adelgis | Spoleto | Abt 769 | |
1345 | I7431 | Knight Of Chilham | Richard | Dover | Abt 1220 | |
1346 | I7433 | Lord of Cheadle, Staffordshire | Richard | De Bosco | 1175 | |
1347 | I7435 | Great Marischal Of Scotland | Robert | De Keith Of Dunottar | Abt 1262 | |
1348 | I7436 | Duke Of Burgundy | Robert | Capet | 23 Aug 1011 | |
1349 | I7437 | Earl of Fife | John Robert | Stewart | 14 Aug 1337 | |
1350 | I7438 | King of Scotland | James | Stewart | 16 Oct 1430 | |
1351 | I7439 | 3rd Earl Of Salisbury | William | Longespée | 1176 | |
1352 | I7440 | Duke De Normandie | Richard | Normandie | 23 Aug 963 | |
1353 | I7442 | Lord Of Hanslope | William | Mauduit | Abt 1196 | |
1354 | I7443 | King Of Franks | Pepin | Pippinid | Abt 715 | |
1355 | I7445 | King Of Portugal | Afonso | Of Portugal | 1109 | |
1356 | I7446 | 5th High Steward Of Scotland | James | Stewart | 2 Mar 1243 | |
1357 | I7447 | Comtesse De St Pol | Elisabeth | St Pol | Abt 1179 | |
1358 | I7448 | Count Of Angouleme | Vulgrin | Taillefer | Abt 1089 | |
1359 | I7449 | Count Of Angouleme | Guillaume | Taillefer | Abt 20 Aug 1134 | |
1360 | I7450 | Count Of Angouleme | Aymer | Taillefer | Abt 23 Aug 1160 | |
1361 | I7452 | Conches | Roger | Toeni | Abt 990 | |
1362 | I7453 | Princess Of England | Beatrice | Plantagenet | 25 Jun 1242 | |
1363 | I7454 | 5th Count Of Anjou | Geoffroy | Plantagenet | 24 Aug 1113 | |
1364 | I7455 | Countess Of Arundel And Warenne | Eleanor | Plantagenet | 11 Sep 1318 | |
1365 | I7457 | Comte De Porhoïe | Eudon | Porhoïe | Abt 1156 | |
1366 | I7460 | Seigneur Of Conches | Roger | Toeni | 1156 | |
1367 | I7462 | Count Luxembourg | Heinrich | Von Limburg | Apr 1220 | |
1368 | I7463 | Seigneur Of Toeni | Ralph | Toeni | Abt 1140 | |
1369 | I7465 | Count Of Brittany | Guy | Thouars | 1157 | |
1370 | I7466 | Dauphine Of Viennois | Beatrice | of Viennois | 1160 | |
1371 | I7467 | Duchesse De Bretagne | Alix | Thouars | 5 Sep 1201 | |
1372 | I7469 | Countess Of Vermandois And Valois | Adelaide | Vermandois | Abt 1062 | |
1373 | I7470 | High Sheriff Of Warwickshire And Leicestershire | Gilbert | Segrave | 1144 | |
1374 | I7471 | Count Of Savoy And Maurienne | Amadeus | of Savoy | 1092 | |
1375 | I7472 | Queen Of Portugal | Mafalda | of Savoie | 1125 | |
1376 | I7473 | 3rd Countess Of Salisbury | Ela | of Salisbury | 1187 | |
1377 | I7474 | Sheriff Of Wiltshire | Edward | Salisbury | Abt 1040 | |
1378 | I7475 | Governor of Porchester Castle | Robert | St.John | 1199 | |
1379 | I7476 | Lord St. John | John | St. John | Abt 1235 | |
1380 | I7477 | Count Of Sponheim | Siegfried | Sponheim | Abt 1020 | |
1381 | I7478 | Count Of Sponheim | Engelbert | Sponheim | Abt 1075 | |
1382 | I7479 | Count Of Levanthal Ortemburg | Engelbert | Sponheim | Bef 1055 | |
1383 | I7480 | Lady | Mary | Douglas | 1402 | |
1384 | I7481 | Princess Von Sachsen | Mathilde | Billung | 939 | |
1385 | I7482 | Comte De Dijon | Eliran | Eude | 870 | |
1386 | I7483 | Countess Of Huntingdon | Matilda | Huntington | Feb 1072 | |
1387 | I7484 | Countess Of Virneburg | Mathilde | Virneburg | 1280 | |
1388 | I7485 | King Of The Franks | Hugues | Capet | Abt 941 | |
1389 | I7486 | Seigneur De Montlhéry Et De Bray-Sur-Seine | Milton | De Monthléry | 982 | |
1390 | I7487 | Boyd Of Kilmarnock | Isabell | Lyle | 1 Jan 1395 | |
1391 | I7488 | Reine Des Francs | Adelais | Poitou | Abt 945 | |
1392 | I7489 | Lady Whitfield | Dorset | De Bosco | 1200 | |
1393 | I7493 | Lord of Flamstead | Ralph | De Toeni | 1255 | |
1394 | I7494 | 2nd Earl Of Carrick | Niall | Carrick | 1202 | |
1395 | I7495 | Countess Of Leicester | Isabel | Vermandois | Abt 1080 | |
1396 | I7496 | King Of Leinster | O'Muiredaig | Dunlaing MacTuathal | 920 | |
1397 | I7497 | 1st Lord Of Pollok | John | Maxwell | 1243 | |
1398 | I7498 | Sheriff Of Aberdeenshire | Norman | of Leslie | Abt 1246 | |
1399 | I7499 | Captain | Luke | Gardiner | Abt 1620 | |
1400 | I7500 | Laird Kincardine Dundaff | Patrick | Graham | Abt 1256 | |
1401 | I7501 | Comte Palatine De Bourgogne | Oton Guillaume | Ivrea | 958 | |
1402 | I7502 | Countess Of Menteith | Matilda | De Arnot | 1195 | |
1403 | I7503 | Countess Of Carrick | Margaret | Stewart | Abt 1206 | |
1404 | I7504 | Comte De Flandre III | Baudouin | De Flandre | Abt 933 | |
1405 | I7505 | De Roxburghshire | Margaret | Roxburghshire | 1334 | |
1406 | I7506 | De Abernethy | Margaret | De Menteith | Abt 1276 | |
1407 | I7507 | Fifth Earl Of Strathearn | Malise | Strathearn | 1210 | |
1408 | I7508 | Countess Of Angus | Mary | De Berkeley | 1193 | |
1409 | I7509 | Laird of Biggar | Patrick | Fleming Of Biggar | Abt 1292 | |
1410 | I7510 | 3rd Lord Of Broxmouth | Patrick | Grey | 1330 | |
1411 | I7511 | Duchess Of Normandy | Poppa | de Bayeux | Abt 872 | |
1412 | I7512 | Baron Chilham | Robert Fulbert | Dover | 1174 | |
1413 | I7513 | Seigneur De Conches | Philippe | Dartois | 1269 | |
1414 | I7515 | Lord Of Briouze And Bramber | Philip | De Braose | 1070 | |
1415 | I7516 | Earl Mentieth | Alexander | Mentieth Stewart | Abt 1240 | |
1416 | I7517 | Countess Of Northampton | Elizabeth | De Badlesmere | 1313 | |
1417 | I7518 | Countess Of Surrey | Joan | De Vere | 1264 | |
1418 | I7519 | Countess De Hainaut | Jeanne | De Valois | 9 Jul 1294 | |
1419 | I7520 | 1st Baron Badlesmere | Bartholomew | De Badlesmere | 18 Aug 1275 | |
1420 | I7521 | Queen consort of Castile and Leon | Jeanne | Dammartin | 1216 | |
1421 | I7523 | Queen of England | Phillipa | D'Avesnes Of Hainault | 1314 | |
1422 | I7524 | 6th Earl Of Surrey | John | De Warenne | 14 Aug 1231 | |
1423 | I7525 | Countess Of Winchester | Margaret | De Beaumont | 12 Aug 1154 | |
1424 | I7526 | Lord Of Brechin | David | De Brechin | 1280 | |
1425 | I7528 | 1st Earl Of Ulster | Walter | De Burgh | Abt 1230 | |
1426 | I7530 | 1st Baron Of Connaught | Richard Mor | De Burgh | 1194 | |
1427 | I7531 | Duke De Bourgogne | Philippe | De Bourgogne | 17 Jan 1342 | |
1428 | I7532 | Queen Of Scots | Elizabeth | De Burgh | 1289 | |
1429 | I7533 | Regent Of The Scots | William | De Brechin | 1247 | |
1430 | I7535 | Baroness Badlesmere | Margaret | De Clare | Abt 1287 | |
1431 | I7536 | Graham Of Abercorn | Isabel | Mure | Abt 1298 | |
1432 | I7537 | Baron Of March Ulster | Piers | De Geneville | 1256 | |
1433 | I7538 | 1st Lord Genevil | Geoffrey | De Geneville | 1226 | |
1434 | I7540 | Baroness Geneville | Maud | De Lacy | 1230 | |
1435 | I7541 | Lady Connacht | Egidia | De Lacy | Abt 1205 | |
1436 | I7542 | Countess Of Hainaut | Adelaide | De Hollande | 1230 | |
1437 | I7543 | Herzogin Von Jülich | Jeanne | De Hainaut | 1311 | |
1438 | I7544 | 1st Baron Grandison | William | De Grandison | 1262 | |
1439 | I7545 | Duchess Of Bedford | Jacquetta | De Luxembourg | Abt 1416 | |
1440 | I7546 | Countess Of Arundel | Alice | De Warenne | 15 Jun 1287 | |
1441 | I7547 | 9th Earl Of Warwick | William | De Beauchamp | Abt 1245 | |
1442 | I7548 | Baron Of Oakhampton | Robert | De Courtenay | 1183 | |
1443 | I7549 | Lord Of Elmley | William | De Beauchamp | Abt 1225 | |
1444 | I7550 | 5th Earl Of Oxford | Robert | De Vere | Abt 1230 | |
1445 | I7552 | 1st Lord Of Dalkeith | James | Douglas | Abt 1356 | |
1446 | I7553 | 10th Earl Of Warwick | Guy | De Beauchamp | 1272 | |
1447 | I7554 | Master Of Angus | George | Douglas | 8 Mar 1469 | |
1448 | I7555 | Duke Of Kidwelly | Patrick | De Chaworth | 1254 | |
1449 | I7556 | Count Of Hainault | Jean | D'Avesnes | 11 Sep 1247 | |
1450 | I7557 | 3rd Lord Mortimer | Edmund | De Mortimer | Abt 1303 | |
1451 | I7558 | Comte De Hainaut | Jean | D'Avesnes | 1 May 1218 | |
1452 | I7559 | Queen Of Scotland | Euphemia | De Ross | 19 Apr 1320 | |
1453 | I7561 | Duchess Of Lancaster | Katherine | De Roet | Abt 25 Nov 1350 | |
1454 | I7562 | Countess Comyn | Elizabeth | Comyn | Abt 1248 | |
1455 | I7563 | 1st Earl Of Winchester | Saer | De Quincy | Abt 1155 | |
1456 | I7564 | Countess Of Dunbar | Christian | Seton | Abt 1310 | |
1457 | I7565 | King Of Strathclyde | Malcolm | Caenmore | Abt 1031 | |
1458 | I7566 | Baroness Of Tregoz | Mabel | Fitzwarin | Apr 1247 | |
1459 | I7567 | Reine De France | Ermentrudis | Orleans | 27 Sep 830 | |
1460 | I7568 | Roi des Francs | Louis | Martel | 1 Nov 846 | |
1461 | I7569 | Duchess | Erricka | De Carrick | 1201 | |
1462 | I7571 | Baroness De St. Amand | Hawise | De St. Amand | 1252 | |
1463 | I7572 | Of Okehampton | Hawise | De Curci | 1140 | |
1464 | I7573 | Of Mar | Margaret | De Montgomery | Abt 1215 | |
1465 | I7575 | Countess Of Buchan | Margaret | Colhan | Bef 1185 | |
1466 | I7576 | Third Earl Of Angus | Gille Crist | Angus | Abt 1142 | |
1467 | I7577 | 10th Thane of Lennox | Malcolm | Drummond | 1295 | |
1468 | I7578 | The Great Count Of Vermandois | Hugues | Capet Magnus | 1057 | |
1469 | I7579 | Duchess Of Wroclaw | Markéta | Premyslovna | 21 Feb 1296 | |
1470 | I7580 | 1st Baron Montagu | Simon | De Montagu | 1250 | |
1471 | I7582 | First Earl Of Gloucester | Robert | Fitzroy | 11 Apr 1090 | |
1472 | I7583 | 2nd Earl Of Surrey | William | De Warren | Abt 1081 | |
1473 | I7585 | Countess of Ireland, Countess of Pembroke | Aoife | MacMurrough | Abt 1145 | |
1474 | I7586 | Count Of Holland | Floris | Holland | Abt 1011 | |
1475 | I7587 | Lord Of Douglas | William | Le Hardi Douglas | 1243 | |
1476 | I7591 | 7th Lord Of Cairny | David | De Berkeley | 1263 | |
1477 | I7592 | King of Luxembourg | John | Luxembourg | 10 Aug 1296 | |
1478 | I7593 | Reine Des Francs | Constance | D'Arles | 27 Mar 973 | |
1479 | I7594 | 9th Earl Of Dunbar | John | Dunbar | Abt 1280 | |
1480 | I7595 | Sheriff Of Dumbarton And Edinburgh | Malcolm | Fleming | 1312 | |
1481 | I7597 | Countess Of Carrick | Marjorie | Carrick | Abt 1252 | |
1482 | I7598 | Countess Bute Chioness | Jean | MacRory | 1218 | |
1483 | I7599 | Comtesse D'Évreux | Marie | D'Évreux | Abt 1303 | |
1484 | I7600 | 2nd Lord Of Douglas | James | Douglas | 1286 | |
1485 | I7602 | King Of Wales | Llewelyn | Ap Seisyllt | 980 | |
1486 | I7603 | Count De Roet | Payne | De Roet | 1275 | |
1487 | I7604 | 2nd Baron Of Burforf | Osbern | Fitzrichard | Aft 1045 | |
1488 | I7606 | Conde De Barcelona | Borrel | Barcelona | Abt 927 | |
1489 | I7607 | Count Of Carcassona | Bellon | Carcassonne | Abt 755 | |
1490 | I7608 | Seigneur De Toeni Lord Of Conches | Rodulf | Toeni | Bef 970 | |
1491 | I7609 | Comte De Toulouse | Pons Guillaume | Toulouse | Aft 995 | |
1492 | I7610 | Princess of Thomond | Princess | O'Brien | 1162 | |
1493 | I7611 | Roi De Hongrie | Istvan | Arpad | 1240 | |
1494 | I7614 | Earl Of Roslin | Henry | Sinclair | Abt 1165 | |
1495 | I7616 | Queen of Powys | Angharad | Verch Maredydd | 982 | |
1496 | I7623 | Lord Of Abergavenny | William | Braose | Abt 1144 | |
1497 | I7624 | Lord Of Meath And Ludlow | Walter | Lacy | Abt 1172 | |
1498 | I7625 | Lord of Meath in Ireland | Gilbert | Lacy | Abt 1200 | |
1499 | I7627 | Senechal Of Champagne | Simon | Joinville | 1190 | |
1500 | I7629 | Queen Maud Of Scotland | Maud | Huntingdon | Abt 1074 | |
1501 | I7632 | Count of Champagne, Chartres and Meaux de Blois | Etienne-Henry | Blois | 1045 | |
1502 | I7634 | Duke of Aquitaine | Guillaume | Aquitaine | 22 Oct 1071 | |
1503 | I7635 | Queen Of Sicily | Irini Maria | Angelina | 1184 | |
1504 | I7637 | 3rd Earl Of Leicester | Robert | Beaumont | 1135 | |
1505 | I7638 | Lord Of Avesnes And Etroengt | Bouchard | Avesnes | Abt 1182 | |
1506 | I7641 | Holy Roman Emperor, King of the Franks | Hludowic | Carolingian | 16 Apr 778 | |
1507 | I7642 | Countess Of Cas | Gersinde | De Sabran | 1181 | |
1508 | I7643 | Comtesse Consort De Toulouseemma | Emma | Mortain | 1058 | |
1509 | I7644 | 3rd Duke Of York | Richard | Plantagenet | 21 Sep 1411 | |
1510 | I7645 | Queen Of The Franks | Bertrada | Laon | Abt 720 | |
1511 | I7646 | Grand Prince Of Hungary | Geza | Of Hungary | Abt 950 | |
1512 | I7647 | Vicomte Porhore | Eudon | Porhore | Abt 1122 | |
1513 | I7648 | Duke D'Aquitaine | Raimond | Toulouse | Abt 925 | |
1514 | I7652 | Justice Of Chester | Phillip | De Orreby | Abt 1160 | |
1515 | I7654 | Marshal Of The King'S Birds | Thomas | Fitzbernard | Abt 1176 | |
1516 | I7656 | First Earl Of Clare | Richard | Fitzgilbert | Bef 1100 | |
1517 | I7657 | First Baron Of Offaly | Gerald | Fitzmaurice | Abt 1150 | |
1518 | I7658 | Seigneur De Fougšres | Geoffroi | Fougšres | 1175 | |
1519 | I7659 | Duchess of Brittany | Margaret | Dunkeld | 1132 | |
1520 | I7661 | Countess Of Leicester | Isabel | Capet | 1081 | |
1521 | I7664 | Duke of Aquitaine | Guillaume | Aquitaine | Abt 1099 | |
1522 | I7665 | Lord Of Brecknock | Piers | Fitz Herbert | 1185 | |
1523 | I7666 | Seigneur De Courtenay | Pierre | Capet | Abt Sep 1126 | |
1524 | I7667 | King of France | Louis | Capet | Abt 1121 | |
1525 | I7668 | Count Of Holland | Dirk | Holland | Abt 982 | |
1526 | I7669 | Countess Of Flanders And Hainault | Margaret | Henegouwen | 2 Jun 1202 | |
1527 | I7670 | Earl Of Surrey | William | De Warenne | Abt 1118 | |
1528 | I7671 | 5th Laird Of Darnley | Alexander | Stewart | 1342 | |
1529 | I7672 | Countess Of Savoy | Gisela | Of Burgundy | 1060 | |
1530 | I7673 | Of Dunbar | Gunnild | Dunbar | 1134 | |
1531 | I7674 | 4th High Steward Of Scotland | Alexander | Stewart | Jan 1214 | |
1532 | I7675 | Loupeland | Blanche | De Brienne | 1252 | |
1533 | I7677 | Duchess Of York | Cecily | Neville | 3 May 1415 | |
1534 | I7679 | Countess De Roet | Catherine | De Hainault | 1280 | |
1535 | I7680 | Princess Of North Wales | Ellen | Ferch Llewelyn | 1 Nov 1207 | |
1536 | I7682 | Justiciar Of England | Philip | Basset Of Wycombe | Abt 1184 | |
1537 | I7683 | 5th Earl Of Angus | Archibald | Douglas | 16 Oct 1449 | |
1538 | I7685 | Countess Of Warwick | Alice | De Tonee | 1284 | |
1539 | I7688 | Bishop Of Troyes | Uta | Cham | Abt 1075 | |
1540 | I7690 | 2nd Earl Of Pembroke Earl Of Striguil | Richard | Clare | Abt 1130 | |
1541 | I7691 | Count Of Savoy | Humbert | De Savoie | 1 Aug 1136 | |
1542 | I7692 | Count Of Anjou | Fulk | D'Anjou | 1095 | |
