Report: titles with corresponding names
Description: individuals with titles with corresponding names
Matches 1601 to 2000 of 4278 » All Reports
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»
# | Person ID | Title | lnprefix | First Name | Last Name | Birth Date |
---|---|---|---|---|---|---|
1601 | I7801 | Graf Von Berg Und Ravensberg | Gerhard | Von Julich-Berg | 1325 | |
1602 | I7803 | Heiress Of Holkettle | Margaret | Holkettle | 1328 | |
1603 | I7804 | 3rd Earl Of Norfolk | Hugh | Bigod | 18 Feb 1186 | |
1604 | I7805 | Of Offaly | Maud | De Prendergast | 17 Mar 1242 | |
1605 | I7807 | Duke Of Brabant | Henri | Brabant | Abt 1207 | |
1606 | I7808 | 3rd Lord Offaly | Maurice | Fitzmaurice | Abt 1238 | |
1607 | I7810 | 2nd Baron Of Offaly | Maurice | Fitzgerald | 1194 | |
1608 | I7811 | Queen | Isabella | of Mar | Abt 1280 | |
1609 | I7812 | Countess Of Norfolk Surrey | Maud | Marshall | Sep 1192 | |
1610 | I7816 | Lord Of Belvoir | Robert | De Stafford | 1020 | |
1611 | I7818 | 3rd Lord Of Bramber | William | De Braose | 1126 | |
1612 | I7819 | 2nd Earl Of Gloucester | William | Fitzrobert | Abt 23 Nov 1116 | |
1613 | I7824 | Queen Consort Of Louis IX | Margaret | of Provence | 1221 | |
1614 | I7825 | Queen Consort Of Sicily | Beatrice | Provence | 1234 | |
1615 | I7828 | Count Of Worms | Robert | Fitz Roger | Aft 1169 | |
1616 | I7830 | Earl Of East Anglia | Roger | Le Bigod | 1060 | |
1617 | I7831 | Baron Of Halton | Richard | Fitz Eustace | Abt 1100 | |
1618 | I7832 | 3rd Earl Of Hertford | Richard | Clare | Abt 1153 | |
1619 | I7833 | Lord Wigmore | Roger | De Mortimer | 1158 | |
1620 | I7834 | 2nd Earl Of Hertford | Roger | De Clare | 1116 | |
1621 | I7837 | 1st Baron Of Warkworth | Roger Fitz | Richard | 1135 | |
1622 | I7841 | Lord of Lamberton | Walter | Lindsay | 1172 | |
1623 | I7843 | 4th Earl Of Warwick | Waleran | De Beaumont | Abt 1143 | |
1624 | I7844 | Baron Of Halton | William | Fitz Nigel | Abt 1060 | |
1625 | I7846 | Lord De Fortibus | William | De Vivonne | 1225 | |
1626 | I7847 | 2nd Earl Of Buchan | Alexander | Comyn | 1217 | |
1627 | I7848 | Lord Of Thomond In Connaught | Thomas | Clare | Abt 1245 | |
1628 | I7849 | Countess De Montifex | Mary | de Montifex | 1325 | |
1629 | I7851 | Countess Of March | Philippa | De Montacute | 5 Jan 1332 | |
1630 | I7852 | Lord De La Ferte | Patrick | Chaworth | Abt 1218 | |
1631 | I7853 | Lady De Mauduit | Isabella | De Mauduit | Abt 1225 | |
1632 | I7854 | King Of Castille | Fernando | Alfonsez San Castilla | 24 Jun 1201 | |
1633 | I7855 | Baron De Fiennes-Tingry | John | De Fiennes | 1277 | |
1634 | I7856 | Regent of Scotland | Robert | Bruce | 1210 | |
1635 | I7857 | Queen consort of England | Eleanor | of Provence | 23 Dec 1223 | |
1636 | I7858 | King of Scotland | Robert | Bruce | 11 Jul 1274 | |
1637 | I7859 | Queen Of Transylvania | Sarolta | Grand | 957 | |
1638 | I7860 | Prince Of Luben | Ludwik | of Brzeg | 1313 | |
1639 | I7861 | Earl of Carrick | Robert | Bruce | Abt Jul 1243 | |
1640 | I7862 | King of France | Phillipe | Capet | 30 Apr 1245 | |
1641 | I7863 | Countess Of Galloway | Helen | Canmore | Abt 1196 | |
1642 | I7865 | 1st Earl Of Kent | Edmund | Woodstock | 5 Aug 1301 | |
1643 | I7866 | Baroness Of Brechin | Jean | Barclay | 1329 | |
1644 | I7867 | Gräfin Von Berg Und Ravensberg | Margarete | Von Ravensberg | 1314 | |
1645 | I7869 | King Of The Franks | Henri | Capet | 4 May 1008 | |
1646 | I7870 | Queen Of France | Isabelle | of Aragon | 1 May 1245 | |
1647 | I7871 | Grand Duchess Of Kiev | Anna | Yaroslavna | Abt 1030 | |
1648 | I7873 | 1st Earl Of Rivers | Richard | Woodville | 21 Aug 1405 | |
1649 | I7874 | Duchess Of Bavaria | Margaret | of Brieg | 1336 | |
1650 | I7875 | Countess Talvas | Adela | Talvas | Abt 1120 | |
1651 | I7876 | Princess Of Wales | Nesta | Verch Gruffydd | 7 Apr 1059 | |
1652 | I7877 | Comte De Toulouse | Guillaume | Toulouse | Abt 1055 | |
1653 | I7878 | First (And Only) Native King Of All Of Wales | Gruffydd | Ap Llwelyn | 1011 | |
1654 | I7879 | Countess Van Arkel | Maria Johanna | Van Arkel | Abt 1389 | |
1655 | I7880 | Baroness Wake Of Liddell | Margaret | Wake | 1299 | |
1656 | I7881 | Baron Of Chilham | Richard | Fitzroy | Abt 1186 | |
1657 | I7882 | Princess Of Denmark | Helen | Valdemarsdottir | Abt 1176 | |
1658 | I7883 | King of Scotland | James | Stewart | 10 Jul 1451 | |
1659 | I7884 | 1st Lord Wake Of Liddell | John | Wake | 1268 | |
1660 | I7886 | Lord Of Bourne | Hugh | Wake | Abt 1206 | |
1661 | I7887 | Lord Of Tregoz | John | De Tregoz | Abt 1227 | |
1662 | I7888 | Queen Consort Of Scotland | Mary | Van Egmond Of Guelders | 17 Jan 1431 | |
1663 | I7889 | Saint Margaret | Margaret | Wessex | 8 Sep 1045 | |
1664 | I7891 | Herzog zu Braunschweig-Lüneburg | Albrecht | Welf | 1236 | |
1665 | I7892 | Duke of Lothier | Jan | Van Brabant | 20 Oct 1299 | |
1666 | I7893 | 1st Earl Of Surrey | William | Warenne | Abt 1055 | |
1667 | I7894 | Countess Of Essex | Isabel | Bigod | 1 Nov 1212 | |
1668 | I7895 | 2nd Earl Of Kent | Thomas | Holland | 2 Jul 1350 | |
1669 | I7896 | Duchess Of Clarence | Margaret | Holland | 30 Dec 1384 | |
1670 | I7897 | 1st Baron Zouche Of Ashby | Alan | La Zouche | 9 Oct 1267 | |
1671 | I7898 | Lord de Lacy | John | Fitzrichard Clavering | 1144 | |
1672 | I7900 | 3rd Earl Of Leicester And Lancaster | Henry | of Lancaster | 1 Nov 1281 | |
1673 | I7901 | King Of England | John | Lackland Plantagenet | 24 Dec 1166 | |
1674 | I7903 | 4th Earl Of Crawford | Alexander | Lindsay | 1423 | |
1675 | I7904 | 1st Earl Of Winchester | Hugh | Le Despenser | 1 Mar 1260 | |
1676 | I7905 | Countess Of Arundel | Maud | Le Botiller | 4 Sep 1225 | |
1677 | I7906 | 3rd Earl Of Crawford | David | Lindsay | 1405 | |
1678 | I7907 | 1st Earl Of Crawford | David | Lindsay | 1359 | |
1679 | I7908 | Heiress Of Cockburn | Margaret | Dunbar | 1422 | |
1680 | I7911 | 7th Earl Arundel | John | Fitzalan | 21 Sep 1246 | |
1681 | I7912 | 4th Laird Of Cadzow | John | Hamilton | 1 Nov 1372 | |
1682 | I7913 | 6th Earl Of Arundel | John | Fitzalan | Between 8 May and 7 Jun 1223 | |
1683 | I7914 | 5th Laird Of Cadzow | James | Hamilton | 1396 | |
1684 | I7915 | 2nd Earl Of Angus | William | Douglas | 24 Sep 1399 | |
1685 | I7917 | 11th Earl Of Warwick | Thomas | De Beauchamp | 14 Feb 1313 | |
1686 | I7918 | Countess De Beauchamp | Isabel | De Beauchamp | 1 Mar 1262 | |
1687 | I7919 | Earl Of Gloucester And Hertford | Gilbert | De Clare | 1182 | |
1688 | I7920 | Countess Von Chaworth | Maud | De Chaworth | 2 Feb 1282 | |
1689 | I7921 | Countess Of La Marche | Jeanne | De Fougères | 1242 | |
1690 | I7922 | Fifth Earl Of Derby | William | De Ferrers | 1193 | |
1691 | I7923 | Countess Of Pembroke And Striguil | Isabel | De Clare | Apr 1171 | |
1692 | I7924 | Lady Crawford | Elizabeth | Lindsay Of Crawford | Abt 1335 | |
1693 | I7925 | Countess Lennox | Elizabeth | Lennox | 1375 | |
1694 | I7926 | King of France | Philippe | Capet | 28 May 1268 | |
1695 | I7927 | Earl Of Galloway | Alan | Fitz Roland Canmore | Abt 1180 | |
1696 | I7928 | 11th Knight Of Lochawe | Colin | Callen Oig' Campbell | 1280 | |
1697 | I7929 | Princess Of Scotland | Matilda | Maud De Bruce | 12 Jul 1303 | |
1698 | I7930 | Lord De Braose | William | De Braose | Abt 1197 | |
1699 | I7947 | Reverend | Samuel | Lowe | 1677 | |
1700 | I7954 | Colonel | Edward | Hicks | 1709 | |
1701 | I7966 | Honorable | John | Stewart | 5 Feb 1692 | |
1702 | I7970 | 10th Laird of Glenbucky | Alexander | Stewart | 29 Jun 1690 | |
1703 | I7972 | Keurworst von Sachsen | Johann | De Wettin | 13 Jun 1468 | |
1704 | I7974 | King of Scotland England And Ireland | Charles | Stuart | 29 May 1630 | |
1705 | I7975 | Duke Of Burgundy | Charles | Valois-Burgundy | 10 Nov 1433 | |
1706 | I7976 | King of Scotland | James | Stewart | 10 Apr 1512 | |
1707 | I7980 | Lord Of Ardrossan | John | Montgomery | Abt 1352 | |
1708 | I7981 | Countess Of Warwick | Katherine | Mortimer | Abt 1325 | |
1709 | I7982 | Lady Tullibardine | Mariota | Murray | 1411 | |
1710 | I7983 | 4th Lord Of Tullibardine | John | Murray | Abt 1300 | |
1711 | I7984 | 8th Earl Of Strathearn | Malise | Strathearn | 1290 | |
1712 | I7985 | King Of Denmark | Frederick | Oldenburg | 1 Jul 1534 | |
1713 | I7986 | Roi De France Et De Navarre | Henri | De Bourbon | 13 Dec 1553 | |
1714 | I7988 | Gran Duque De Toscana | Cosimo | De Medici | 12 Jun 1519 | |
1715 | I7989 | Countess Of Crawford | Marjory | Ogilvy Of Auchterhouse | 1400 | |
1716 | I7990 | Queen Of France | Jeanne | of Navarre | 14 Jan 1271 | |
1717 | I7992 | Princess | Marguerite | Napoli | Abt 1273 | |
1718 | I7994 | Baroness Of Maxwell | Catherine | Seton | 1410 | |
1719 | I7995 | Queen of France | Marie | D'Anjou | 14 Oct 1404 | |
1720 | I7996 | Prinzessin Wittelsbach | Elisabeth | Von Bayern | 2 Feb 1443 | |
1721 | I7997 | Prince Of Gwynedd | Daffyd | Ap Llewelyn | Mar 1212 | |
1722 | I7998 | Lord Of Callendar | Alexander | Livingstone | 1 Jan 1382 | |
1723 | I7999 | 1st Baron Montgomery | Alexander | Montgomery Of Ardrossan | 1382 | |
1724 | I8000 | Graf Moselgau | Fredericus | Luxembourg | Abt 958 | |
1725 | I8001 | 3rd Baron Montagu | William | Montagu | 1301 | |
1726 | I8002 | Ist Lord Of Calderwood | Robert | Maxwell | 1373 | |
1727 | I8004 | 4th Laird Of Pollok | John | Maxwell | 1337 | |
1728 | I8005 | Countess of Atholl | Elizabeth | Mure of Rowallan | Abt 1315 | |
1729 | I8007 | Sheriff of Peebles | William | De La Hay Of Yester | 1380 | |
1730 | I8008 | 3rd Earl Of Ulster | Richard | Burgh | 1259 | |
1731 | I8009 | Sheriff Of Angus | Walter | Ogilvy Of Auchterhouse | 1347 | |
1732 | I8010 | 4th Lord Of Annandale | Robert | Bruce | 1195 | |
1733 | I8011 | Lord Crawford | David | Lindsay | 1289 | |
1734 | I8012 | Duchess Of Brabant | Margaret | Plantagenet | 11 Sep 1275 | |
1735 | I8014 | 4th Earl of Mar | George | Dunbar | 1336 | |
1736 | I8015 | Countess Of Warwick | Maud | Fitzjohn | Abt 1245 | |
1737 | I8016 | 1st Seigneur D'Aubigny | John | Stewart Of Cardney | 1368 | |
1738 | I8017 | Lord Of Shere | John | Fitzgeoffrey | 1205 | |
1739 | I8018 | 9th Earl Of Arundel | Richard | Fitzalan | 1313 | |
1740 | I8019 | Duchess Glogów-Zagan | Agnieszka | Glogów-Zagan | 1321 | |
1741 | I8020 | 1st Lord Of Stobshall | John | Drummond Of Stobshall | 1438 | |
1742 | I8021 | Baroness Of Wycombe | Aline Aliva | Bassett | 1241 | |
1743 | I8023 | Countess Of Moselgau | Hedwig | Nordgau | Abt 922 | |
1744 | I8024 | Queen Dowager Of Navarre | Blanche D. | Artois | 1248 | |
1745 | I8025 | Princess Of Alnwick And Northumberland | Ada | Baliol | 1210 | |
1746 | I8026 | Princess De Hongrie | Maria | Arpadhazi | 1260 | |
1747 | I8027 | 1st Earl Of Pembroke | William | Marshal | Abt 1146 | |
1748 | I8029 | Princess Of Scotland | Mary | Stewart | 1 Jan 1380 | |
1749 | I8031 | Baron Zouche Of Ashby | Roger | Zouche | Abt 1242 | |
1750 | I8034 | 4th Lord Of Broxmouth | Andrew | Gray Of Foulis | 1355 | |
1751 | I8035 | Countess Of Gloucester | Isabella | Taillefer | 1188 | |
1752 | I8037 | Countess Of Surrey | Alice | De Lusignan | Abt 1224 | |
1753 | I8038 | Lord Of Luffness | William | De Lindsay | 1205 | |
1754 | I8039 | Countess Sinclair | Egidia Jill | Douglas of Orkney | 1388 | |
1755 | I8040 | Countess Of Arundel | Alice | DI Saluzzo | Abt 1271 | |
1756 | I8041 | 6th Earl Of Surrey | William | De Warenne | 9 Feb 1256 | |
1757 | I8042 | Queen Of Scotland | Joan | Beaufort Plantaganet | 27 Dec 1407 | |
1758 | I8043 | 8th Earl Of Arundel | Richard | Fitzalan | 3 Feb 1267 | |
1759 | I8044 | 9th Earl Of Arundel | Edmund | Fitzalan | 1 May 1285 | |
1760 | I8045 | Countess Of Kent | Joan | Of Kent | 29 Sep 1328 | |
1761 | I8046 | Princess Of Scotland | Elizabeth | Stewart | 1346 | |
1762 | I8047 | Baron Of Lennox | John | De Menteith | 1268 | |
1763 | I8048 | Comtesse du Maine et d'Anjou | Bonne | De Luxembourg | 20 May 1315 | |
1764 | I8049 | Heiress Of Seton | Margaret | Seton | Abt 1295 | |
1765 | I8050 | Lord Of Lamberton | Walter | De Lindsay | Abt 1231 | |
1766 | I8051 | Lady of Lorn | Isabelle | MacDougall | 1358 | |
1767 | I8052 | 5th Earl of Chester | Hugh | Of Cyfeiliog | 1147 | |
1768 | I8053 | Countess Arundel | Alice | Fitzalan | 2 May 1352 | |
1769 | I8054 | Lord Of Lamberton | William | De Lindsay | 1198 | |
1770 | I8055 | Lady Broxmouth | Janet | Gray of Broxmouth | Abt 1375 | |
1771 | I8056 | 3rd Laird Of Drummond | Malcolm | Drummond | 14 Jul 1415 | |
1772 | I8057 | Heiress Of Dalkeith | Sybilla | Graham | 1298 | |
1773 | I8059 | 4th Earl Of Ross | Hugh | De Ross | 1275 | |
1774 | I8060 | 3rd. Clan Chief Lamont | John | Mor Lamont | 1290 | |
1775 | I8061 | Countess Of Kleve | Elisabeth | Von Kleve | 1310 | |
1776 | I8062 | 3rd Lord Of Pollock | John | Maxwell | 1298 | |
1777 | I8063 | 5th of Lorn | Ewen | MacDougall | 1325 | |
1778 | I8064 | 1st Earl of Somerset | John | Beaufort Of Gaunt Plantagenet | Abt 1373 | |
1779 | I8065 | Baroness Montagu | Elizabeth | De Montfort | 1275 | |
1780 | I8066 | 2nd Baron Montagu | William | De Montagu | 1275 | |
1781 | I8067 | 1st Lord Of Lennox | John | Stewart | 21 Sep 1439 | |
1782 | I8068 | 7th Earl Of Stratheam | Malise | Strathearn | 1273 | |
1783 | I8069 | Countess D'Evreux | Mathilde | Evreux | Abt 1129 | |
1784 | I8072 | 2nd Lord Seton | John | De Seton | Jan 1370 | |
1785 | I8073 | 2nd Earl of Norfolk | Roger | Le Bigod | May 1144 | |
1786 | I8075 | 6th Laird Of Rosslyn | William | De Sinclair | 1230 | |
1787 | I8076 | Count Of Evreux | Simon | De Monfort | Abt 1123 | |
1788 | I8078 | 1st Baron Holand | Robert | De Holland | 1270 | |
1789 | I8081 | 4th Earl Sutherland | Kenneth | De Moravia | 1289 | |
1790 | I8085 | Duchesse De Longueville | Francoise | D'Alençon | 4 Feb 1490 | |
1791 | I8087 | Lord Darnley | Henry | Stewart | 7 Dec 1545 | |
1792 | I8089 | Queen Of Scotland | Margaret | Tudor | 28 Nov 1489 | |
1793 | I8090 | Queen Of Scotland | Marie | De Guise | 22 Nov 1515 | |
1794 | I8091 | Queen Of Scots | Mary | Stewart | 8 Dec 1542 | |
1795 | I8092 | King Of Denmark | Christian | Oldenburg | 12 Aug 1503 | |
1796 | I8094 | Queen Of Navarre | Jeanne | D'Albret | 16 Nov 1528 | |
1797 | I8096 | Duke De Vendôme | Antoine | De Bourbon | 22 Apr 1518 | |
1798 | I8098 | Duchessa DI Firenze | Eleonora | Alvarez di Toledo | Apr 1522 | |
1799 | I8099 | King of Scotland | James | Stewart | 17 Mar 1473 | |
1800 | I8102 | 6th Earl Of Angus | Archibald | Douglas | 1490 | |
1801 | I8103 | Herzog Güstrow | Ulrich | Von Mecklenburg | 22 Apr 1527 | |
1802 | I8104 | Lady | Margaret | Douglas | 7 Oct 1515 | |
1803 | I8105 | Lady | Eleanor | Roper | 1500 | |
1804 | I8106 | 1st Lord Of Soltray | William | Borthwick | Abt 1459 | |
1805 | I8108 | 4th Earl Of Glencairn | William | Cunningham | Abt 1490 | |
1806 | I8110 | King Of Denmark | Frederik | Von Oldenburg | 7 Oct 1471 | |
1807 | I8113 | Lady | Christiana Wilhelmine | Johannes | 1449 | |
1808 | I8116 | 4th Lord Of Caldwell | Adam | Mure | 1445 | |
1809 | I8117 | Lady | Joan | Stapleton | Abt 1455 | |
1810 | I8120 | 5th Laird Of Caldwell | John | Mure | 1478 | |
1811 | I8121 | Lady | Margaret | Stewart | 15 Jul 1497 | |
1812 | I8123 | Prince de Piémont | Louis | De Savoie | 24 Feb 1413 | |
1813 | I8124 | Countess of Saint-Pol and Soissons | Marie | Marie | 1464 | |
1814 | I8125 | Greif Gryf Pomorska Pommerna | Sophia | Von Pommern | 1435 | |
1815 | I8130 | Kaiser Römisch-Deutscher | Maximilian | Römisch-Deutscher | 22 Mar 1459 | |
1816 | I8132 | Comte D'Angoulême | Jean | D'Orléans | 12 Sep 1399 | |
1817 | I8138 | Queen de Navarre | Margaret | D'Angoulême | 11 Apr 1492 | |
1818 | I8139 | 1st Earl Of Kendal | Jean | De Foix | 1415 | |
1819 | I8140 | King | Henri | D'Albret | 18 Apr 1503 | |
1820 | I8142 | Rey | Fernando | De Aragón | 19 Mar 1452 | |
1821 | I8143 | Comte De Vendôme | Louis | De Bourbon-Vendôme | 1376 | |
1822 | I8146 | Duchess of Angoulême | Louise | De Savoie | 11 Sep 1476 | |
1823 | I8152 | Countess of Marle and Soissons | Jeanne | De Bar | 1415 | |
1824 | I8153 | Count De Saint Pol II | Pierre | De Luxembourg | 1448 | |
1825 | I8158 | Count of Angoulême | Charles | De Valois Of Orléans | 30 Apr 1459 | |
1826 | I8159 | Kaiser Herzog von Österreich | Friedrich | Römisch-Deutscher | 21 Sep 1415 | |
1827 | I8161 | Lord Chief Justice | Thomas | Montague | 1452 | |
1828 | I8162 | Duke | Erich | Von Pommern Wolgast | 1425 | |
1829 | I8165 | Duchesse De Savoie | Anne | De Lusignan | 24 Sep 1419 | |
1830 | I8180 | Queen | Dorothea | Von Hohenzollern | Abt 1435 | |
1831 | I8182 | Comtesse De Charolais | Isabelle | De Bourbon | 19 Oct 1434 | |
1832 | I8184 | Lady | Marion | Cochran | 1520 | |
1833 | I8188 | Holy Roman Emperor | Ferdinand | of Habsburg | 10 Mar 1503 | |
1834 | I8191 | Colonel | John | Muse | 1673 | |
1835 | I8196 | Colonel | William L. | Saunders | Abt 1690 | |
1836 | I8216 | Reverend | Benjamin | Beeson | 14 Jan 1714 | |
1837 | I8223 | Deacon | Thomas | Bull | 1651 | |
1838 | I8224 | King of Poland | Wladyslaw | Jagiello | 1352 | |
1839 | I8228 | Rey | Juan | De Castilla | 6 Mar 1405 | |
1840 | I8229 | Elector Of Brandenburg | Frederick | Hohenzollern | 19 Nov 1413 | |
1841 | I8230 | Vizcondesa De Los Castillo | María | Bazán de Toledo | Abt 1448 | |
1842 | I8233 | King Of Poland | Casimir Andrew | Jagiellon | 30 Nov 1427 | |
1843 | I8237 | Graf Von Habsburg | Albrecht | Von Habsburg | 10 Aug 1397 | |
1844 | I8241 | Prinz Von Anhalt-Zerbst | Waldemar | Von Anhalt-Zerbst | 1450 | |
1845 | I8246 | Honorable | Peter | MacCallum | 1800 | |
1846 | I8255 | Colonel | John | MacCallum | Abt 1780 | |
1847 | I8301 | 2nd Earl Of Glencairn | Robert | Cunyngham | Mar 1451 | |
1848 | I8304 | Baron | James | Henderson | 1450 | |
1849 | I8310 | Lady | Christian Elizabeth | Lindsay | Abt 1430 | |
1850 | I8311 | 3rd Earl Of Glencairn | Cuthbert | Cunningham | 1467 | |
1851 | I8312 | Herzogin von-Österreich | Anna Gräfin | von Habsburg | 12 Apr 1432 | |
1852 | I8313 | Graf von Wettin | Wilhelm | von Wettin | 30 Apr 1425 | |
1853 | I8314 | Fourth | Gaston | De Foix | 27 Nov 1422 | |
1854 | I8316 | Vicomte De Limoges | Guillaume | de Blois | 1400 | |
1855 | I8319 | Graf | Antoine | De Vaudémont | 2 Aug 1401 | |
1856 | I8320 | Reina | Isabel | De Castilla | 22 Apr 1451 | |
1857 | I8323 | Señora deVillacidaler | María | Pacheco Portocarrero | Dec 1443 | |
1858 | I8324 | Princess | Margarethe | Von Anhalt-Zerbst | 12 Nov 1494 | |
1859 | I8325 | Duck de Benavente | Rodrigo Alonso | De Pimentel | Dec 1441 | |
1860 | I8326 | Herzog | Bernhard | Von Sachsen-Lauenburg Und Ratzeburg | Abt 1385 | |
1861 | I8332 | Sixth Count Of Vaudémont | Frederick | Lorraine-Vaudémont | 10 Jan 1428 | |
1862 | I8342 | Vicomte De Castelbon | Gaston | De Foix | 1444 | |
1863 | I8347 | Lady | Ann Ellen | Warren | 1420 | |
1864 | I8353 | Chaplain | Robert | Gourlow | Abt 1450 | |
1865 | I8354 | Lady | Thomasine | Gresley | 1440 | |
1866 | I8355 | Lord Chief Justice Of England | John | Fineux | 1441 | |
1867 | I8367 | Marquesa | María | Pimentel | 1490 | |
1868 | I8369 | Countess Of Lennox | Elizabeth Isabel | of Atholl | 1494 | |
1869 | I8379 | Marquesa | Juana Beatríz | Osorio Y. Bazán | 27 Dec 1470 | |
1870 | I8380 | Marqués | Luis | Pimentel Y. Pacheco | 1467 | |
1871 | I8384 | Herzog | Johann | Von Sachsen-Lauenburg | 18 Jul 1439 | |
1872 | I8386 | Count Of Maguelone | Robert | Maguelone | Abt 850 | |
1873 | I8394 | Queen Consort Of England | Isabella | of France | Abt 1295 | |
1874 | I8395 | Count Of Artois | Robert | D'Artois | 25 Sep 1216 | |
1875 | I8396 | Gravin Van Brabant | Mathilde | Van Brabant | 12 Jun 1224 | |
1876 | I8398 | King Of North Wales | Llewelyn | Iorwerth | 11 Nov 1173 | |
1877 | I8399 | Princess Of North Wales Of England | Joan | Fitzjohn | Bef 1189 | |
1878 | I8400 | Duke of Cornwall and Rothesay | Charles | Stuart | 18 Nov 1600 | |
1879 | I8402 | King of Gwynedd | Gruffydd | Ap Cynan | Abt 1055 | |
1880 | I8408 | Constable of Stogursey Castle | Henry | Mare | Abt 1208 | |
1881 | I8414 | Lady Comyn | Isabel | Comyn | Abt 1315 | |
1882 | I8415 | Lady of Belton | Elizabeth | Cunningham | 1439 | |
1883 | I8417 | King of England | Henry | Beauclerk | Sep 1068 | |
1884 | I8418 | Queen Countess Of Northumberland And Huntingdon | Ada | Warenne | 1120 | |
1885 | I8419 | Duke De Normandie | Robert | Normandie | 22 Jun 1000 | |
1886 | I8421 | Prince Of Scotland | Henry | Dunkeld | Abt 1114 | |
1887 | I8423 | 11th Baron of Roslin | William Thomas | Sinclair | 1408 | |
1888 | I8424 | Queen Consort Of England | Marguerite | De Capet | 1275 | |
1889 | I8428 | 1st Baron Fordell | George | Henderson | 1496 | |
1890 | I8432 | 3rd Earl Of Lennox | John | Stewart | 9 Jan 1495 | |
1891 | I8433 | Princess | Anna | Von Pommern Wolgast | 18 Sep 1554 | |
1892 | I8434 | Reina | Juana | De Castilla Y. Aragón | 6 Nov 1479 | |
1893 | I8436 | Rey | Felipe | De Castilla | 22 Jun 1478 | |
1894 | I8437 | 4th Earl Of Lennox | Matthew | Stewart | 21 Sep 1516 | |
1895 | I8441 | Herzog | Magnus | Von Sachsen-Lauenburg | 1 Jan 1470 | |
1896 | I8469 | Captain | John | Walker | Abt 1743 | |
1897 | I8473 | Lt. Colonel | Edward | Hicks | 1738 | |
1898 | I8475 | Captain | Ebenezer | Cutler | 24 Jul 1700 | |
1899 | I8481 | Baroness Sinclair | Catherine Beatrice | Sinclair | Abt 1390 | |
1900 | I8482 | Jamestowne Burgess Major | John | Weire | 1618 | |
1901 | I8487 | Laird of Dirleton | John | De Vaux | 1270 | |
1902 | I8542 | King of England, France and Ireland | James | Stuart | 19 Jun 1566 | |
1903 | I8544 | Queen consort of England, Scotland and Ireland | Henrietta Maria | De Bourbon | 25 Nov 1609 | |
1904 | I8546 | Queen Of England | Elizabeth | Of York | 11 Feb 1466 | |
1905 | I8551 | 1st Earl of Northampton | Simon | Senlis | Abt 1046 | |
1906 | I8552 | Princess of Scotland | Marjorie | Bruce | 15 Dec 1296 | |
1907 | I8553 | 6th High Steward Of Scotland | Walter | Stewart | 1293 | |
1908 | I8554 | Countess Of Lennox | Elizabeth | Hamilton | Mar 1473 | |
1909 | I8559 | 2nd Earl Of Lennox | Matthew | Stewart | 5 May 1456 | |
1910 | I8561 | Queen Consort of England, France and Ireland | Anna | Von Oldenburg | 12 Dec 1574 | |
1911 | I8568 | Colonel | John | Battaile | 1658 | |
1912 | I8580 | Colonel | Thomas Truman | Greenfield | 20 Feb 1682 | |
1913 | I8588 | Captain | Thomas | Bull | 10 Jun 1605 | |
1914 | I8594 | Colonel | George | Dent | 27 Sep 1690 | |
1915 | I8607 | Reverend | George | Phillips | 1 Apr 1698 | |
1916 | I8627 | 5th Earl of Wigtown | William | Fleming | May 1645 | |
1917 | I8634 | 3rd Earl of Galloway | Alexander | Stewart | 26 Jul 1640 | |
1918 | I8635 | Baron | William | Cranstoun | 1670 | |
1919 | I8646 | 8th Lord Of Glenbuckie | Duncan | Stewart | Abt 1647 | |
1920 | I8660 | Ban Of Grianan | Archie | MacDonald | 1730 | |
1921 | I8693 | Doctor | Dixen Morgan | Brown | 9 Oct 1719 | |
1922 | I8704 | Judge | Thomas | Duncan | 20 Nov 1760 | |
1923 | I8705 | Colonel | William Edward | Hayne | 2 Feb 1766 | |
1924 | I8707 | Senator | Robert Young | Hayne | 11 Nov 1791 | |
1925 | I8715 | Colonel | Benjamin | Birdsall | 4 Aug 1743 | |
1926 | I8716 | Honorable | Stephen | Steere | 10 Nov 1736 | |
1927 | I8742 | Baronet Livingston | James | Livingston | Abt 1714 | |
1928 | I8762 | 5th Earl of Galloway | James | Stewart | 16 Feb 1673 | |
1929 | I8776 | 9th Lord Glenbuckie | John Patrick | Stewart of Tulloch | Abt 1665 | |
1930 | I8820 | 4th Baronet of Innes | Henry | Innes | Abt 1670 | |
1931 | I8823 | Judge | Isaac | Hicks | 1678 | |
1932 | I8825 | 3rd Lord Of Culloden | Duncan | Forbes | 1644 | |
1933 | I8841 | Captain | Samuel | Moore | Abt 1645 | |
1934 | I8849 | Lieutenant | Andrew | Newcomb | 1640 | |
1935 | I8855 | Captain | William Henry Blackiston | Ricketts | 8 Aug 1633 | |
1936 | I8860 | Captain | Lewis | Jones | 6 Apr 1605 | |
1937 | I8863 | Judge | Thomas | Hicks | 27 Jul 1640 | |
1938 | I8941 | Captain | Samuel | Wright | 6 Jan 1693 | |
1939 | I8950 | Doctor | Edmund | Coffin | 19 Mar 1708 | |
1940 | I8969 | Governor | William | Allston | 24 Aug 1698 | |
1941 | I8973 | Colonel | Robert | Brewton | 1698 | |
1942 | I8979 | Reverend | William | Hutson | 14 Aug 1720 | |
