Report: titles with corresponding names
Description: individuals with titles with corresponding names
Matches 801 to 1200 of 4278 » All Reports
«Prev 1 2 3 4 5 6 7 ... 11» Next»
# | Person ID | Title | lnprefix | First Name | Last Name | Birth Date |
---|---|---|---|---|---|---|
801 | I4926 | Baron | Hugh | Gifford | 1225 | |
802 | I4928 | Laird of Yester | Hugh | Gifford Of Yester | 1322 | |
803 | I4929 | 8th Lord of Glengarnock | Humphrey | Cuninghame | 1408 | |
804 | I4930 | 4th Lord Of Lovat | Hugh | Fraser Of Aird And Lovat | 1334 | |
805 | I4940 | Princess Of Gavre | Françoise Van Luxembourg | Fiennes | 1499 | |
806 | I4947 | Comte | Jean | Du Puy | 21 May 1626 | |
807 | I4951 | The Fair Maid of Moray | Jean | Cumming | 1409 | |
808 | I4952 | Baroness of Glamis | Janet Joan | Keith | 1514 | |
809 | I4954 | Doctor | Jared | Munson | 18 Sep 1772 | |
810 | I4955 | Countess of Perth | Jean | Kerr | 1590 | |
811 | I4959 | Lady | Janet | De Gifford | 1262 | |
812 | I4965 | Lady | Janet | Schaw Of Sauchie | 1455 | |
813 | I4968 | Countess of Argyll | Jeanette | Gordon Of Huntley | 11 Aug 1479 | |
814 | I4985 | Baroness Despenser | Eleanor | De Clare | 3 Oct 1292 | |
815 | I4990 | Graf Von Der Marck | Eberhard | Von der Marck | Abt 1252 | |
816 | I4991 | Lord | Duncan William | Forbes | 1572 | |
817 | I4999 | Count | Guy | De Laval | 28 Jan 1406 | |
818 | I5001 | Lady | Grizel | Sempill | 1551 | |
819 | I5031 | Lord of Cary | Henry | Lovel | Bef 1218 | |
820 | I5033 | 7th Lord of Raploch | Gavin | Hamilton | 22 Oct 1543 | |
821 | I5035 | 7th Earl of Erroll | George | Hay | Jan 1508 | |
822 | I5036 | Graf | Gerlach | Von Isenburg | 1233 | |
823 | I5040 | Earl of Caithness | George | Crichton | 1382 | |
824 | I5041 | 3rd Baron Daubeny | Giles | D'Aubeney | 19 Sep 1335 | |
825 | I5045 | Sheriff Of Ayr | George | Campbell Of Loudon | 1449 | |
826 | I5046 | Reverand | George | Van Aldred Aldrich | 13 Sep 1574 | |
827 | I5059 | Lady | Isabel | De Whalesburgh | 1312 | |
828 | I5061 | Reine de Sicile | Isabelle | De Bretagne | 1411 | |
829 | I5062 | High Sheriff and Lord Mayor of London | Isaac | Pennington | 1584 | |
830 | I5063 | Lady | Isobel | Sutherland | Abt 1425 | |
831 | I5064 | Lady Of Balgonie | Isabel | Sibbald | 1433 | |
832 | I5082 | 3rd Earl of Argylll | Colin | Campbell | 13 Jul 1486 | |
833 | I5085 | Fourth Earl of Clackmannan | David | Bruce | 1380 | |
834 | I5088 | Baroness of Kintail | Elizabeth | Forbes | 1495 | |
835 | I5089 | Lady Of Deskford | Elizabeth Margaret | Ogilvie | 1465 | |
836 | I5091 | Lady | Elizabeth | Keith | 1565 | |
837 | I5095 | Lady | Elizabeth | Gray | 1464 | |
838 | I5102 | 2nd Countess of Moray | Elizabeth | Stewart | 3 Aug 1565 | |
839 | I5123 | Graf | Engelbert | Von der Mark | 1220 | |
840 | I5127 | Lady | Elizabeth | Hawkins | 1539 | |
841 | I5139 | Heiress of Pittendreich | Sarah Elizabeth | Douglas | 1492 | |
842 | I5151 | Lady | Elizabeth | De Shilston | Abt 1322 | |
843 | I5170 | General | William Tompson | Martin | 1600 | |
844 | I5175 | 3rd Lord of Duntreath | Archibald | Edmonstone | 17 May 1455 | |
845 | I5179 | Lady | Beatrice | Shirley | 15 Jun 1512 | |
846 | I5200 | Lady | Christian | Lindsay | 1400 | |
847 | I5205 | Captain | Amos | York | 15 Oct 1730 | |
848 | I5210 | 2nd Baronet of Castle Stuart | Andrew | Stewart | 1590 | |
849 | I5211 | 2nd Lord of Ochiltree | Andrew | Stewart | 1521 | |
850 | I5212 | Lady | Ambrosia Elizabeth | Perrins | 1302 | |
851 | I5241 | Lady | Catherine | Wallace | 1548 | |
852 | I5246 | Countess of Traquhair | Catherine | Carnegie | 1603 | |
853 | I5248 | Countess of Argyll | Agnes | Keith | 14 Jul 1530 | |
854 | I5288 | Rev. | William | Meyrick | 1546 | |
855 | I5307 | 1st Baronet of Newton | Alexander | Don | Abt 1617 | |
856 | I5311 | Laird | Alexander | De Home Of Dunglas | 1375 | |
857 | I5312 | 4th Earl of Buchan | Alexander | Comyn | 1253 | |
858 | I5320 | Baroness | Alianore | Willington | 1337 | |
859 | I5328 | 3rd Baroness Herbert | Elizabeth | Herbert | 1 Jan 1476 | |
860 | I5341 | Countess of Northumberland | Eleanor | De Neville | 1395 | |
861 | I5348 | Piast Brzuchaty | Henryk | Legnicki | 1245 | |
862 | I5364 | Rev | Henry | Glascock | 1548 | |
863 | I5366 | Sheriff of Essex | Henry | Barley | 1425 | |
864 | I5368 | 2nd Earl Northumberland | Henry | Percy | 3 Feb 1391 | |
865 | I5370 | Major | Henry | Filmer | 1607 | |
866 | I5384 | Piast Wielkopolska | Elzbieta | Boleslawowna | 1263 | |
867 | I5406 | Lady | Catherine Agnes | Kennedy | 1438 | |
868 | I5407 | Dame de Châtillon | Charlotte | De Laval Montfort | 1530 | |
869 | I5412 | King of Ulster | Brian Cathan | An Duin O'Neil | 1202 | |
870 | I5416 | 3rd Count of Montreuil | Guillaume | De Ponthieu | 915 | |
871 | I5419 | Lady | Grace | Ennow | 1552 | |
872 | I5421 | Graaf van Vlaanderen | Guy | De Dampierre-Flandre | 1226 | |
873 | I5424 | Lady | Hawise | Montagu | Abt 1264 | |
874 | I5430 | 1st Earl of Rothes | George | Leslie | 2 Sep 1416 | |
875 | I5431 | Esquire | George | Ludlow | Abt 1505 | |
876 | I5437 | Baron of Glassary | Gilbert | MacGilchrist | Abt 1316 | |
877 | I5446 | 1st Duke of Somerset | Edmund | Beaufort | 26 Sep 1406 | |
878 | I5451 | Lady | Eleanor | Beauchamp | Sep 1407 | |
879 | I5463 | Baron Swynnerton | William | Swynnerton | 1395 | |
880 | I5465 | Lady | Beatrix | Woodrove | 1486 | |
881 | I5468 | Earl Of Pembroke | William | Herbert | 1423 | |
882 | I5469 | Earl of Pembroke | William | Herbert | 1501 | |
883 | I5488 | 5th Lord Saltoun | William | Abernethy | 1504 | |
884 | I5491 | King of Ulster | Domnall | O'Neil of Ulster Macbrian | 1250 | |
885 | I5503 | Albury de Colville | Anne | Colvill | 1430 | |
886 | I5517 | 1st Earl of Cassilis | David | Kennedy | 1463 | |
887 | I5518 | Graf | Dietrich | Von Kleve | Feb 1226 | |
888 | I5531 | 5th Lord Lochnell | Colin | Campbell | 1625 | |
889 | I5541 | Debertrand De Bricquebec | Anslech | Bastembourg | 909 | |
890 | I5544 | Baron de Gray | Andrew | Gray | 1253 | |
891 | I5553 | 9th Earl Huntly | William | Molyneux | Feb 1471 | |
892 | I5567 | Dame Moreton | Margaret | Moreton | 1453 | |
893 | I5593 | 2nd Laird of Montgomerie | Alexander | Montgomery | 1445 | |
894 | I5603 | Lord | Adam | Wallace | 1197 | |
895 | I5604 | Duchess d'Aquitaine | Adèle | de Normandie | Abt 900 | |
896 | I5614 | 1st Earl of Dunfermline | Alexander | Seton | 1555 | |
897 | I5620 | Mayor | Albert | Sittman | Abt 1580 | |
898 | I5625 | 7th of Glenbuckie | Alexander | Stewart | Abt 1610 | |
899 | I5632 | Comte de Bar-sur-Aube | Nocher | Bar-Sur-Aube | Abt 965 | |
900 | I5634 | Captain | John | Hill | Abt 1535 | |
901 | I5646 | Lord Molyneux | Willem | van Sefton | 1498 | |
902 | I5660 | King of England | Stephen | De Blois | 1097 | |
903 | I5672 | Heiress Of Bentheim | Sophie | Of Luxemburg | Abt 1120 | |
904 | I5684 | Count of Vienne, Maurienne, and Geneva | Gerald | Of Geneva | 1012 | |
905 | I5685 | Lord Campbell | Duncan | Van Glenurchy | 1458 | |
906 | I5687 | Count of Geneva | Aimon | Geneva | 1062 | |
907 | I5689 | High Sheriff of Kent | John | Scott | 1480 | |
908 | I5713 | Dame of Dutton | Alice | Prescott | 1132 | |
909 | I5742 | Master of the Rolls | Nicholas | Whyte | 1532 | |
910 | I5767 | Earl of Winchester | Saer | De Quincey | Abt 1180 | |
911 | I5772 | Lord Dutton | Hugh | Fitzodard | 1086 | |
912 | I5776 | 6th Baron of Thirsk | William | De Mowbray | Abt 1173 | |
913 | I5779 | Countess Dreux | Yolande | Dreux | 19 Oct 1216 | |
914 | I5781 | 6th Earl of Dunbar | Patrick | Dunbar | 1192 | |
915 | I5784 | Lord Dutton | Hugh | Dutton | 1128 | |
916 | I5789 | Duchess of Aquitaine | Agnes | Bourgogne | 995 | |
917 | I5819 | 6th Laird of Glenbuckie | John | Stewart | 1575 | |
918 | I5825 | 8th Lord of Ardkinglass | Colin | Campbell | 1587 | |
919 | I5827 | Lord | Thomas | Browne | 1553 | |
920 | I5871 | 4th Lord Warkworth | Roger | Clavering | Aft 1219 | |
921 | I5872 | Seigneur de Courtenay | Pierre | Courtenay | Aft 1158 | |
922 | I5880 | Knight Of Fremingham | Henry | Freeman | 1405 | |
923 | I5889 | Countess Sefton | Jane | Rugge | 1475 | |
924 | I5901 | 7th Baron of Kendal | Henry | De Lea | Abt 1171 | |
925 | I5909 | Countess Of Bath | Margaret | Donington | 1509 | |
926 | I5938 | Prince | Rhys | Gryg Ap Rhys | Abt 1150 | |
927 | I5948 | Count | Udalrich | Ebersberg | Abt 955 | |
928 | I5980 | Honorable | Samuel | Appleton | 1586 | |
929 | I6012 | Kapten Länsman | Henning | Tideman | 1626 | |
930 | I6032 | High King of Ireland | Brian | Bïauma Mac Cennetig | Abt 940 | |
931 | I6040 | Bishop Of Norwich | Adam | Thorowgood | 15 Jul 1604 | |
932 | I6042 | Reverand | Samuel Thomas | Phillips | 22 Dec 1624 | |
933 | I6049 | Earl Of Stafford | Thomas | Wentworth | 1478 | |
934 | I6064 | Lord Gerard | Gilbert | van Sudbury | 1534 | |
935 | I6065 | Lord Gerard | James | van Ince | 1500 | |
936 | I6071 | Viscountess | Theodosia | Noel | Jan 1574 | |
937 | I6078 | Countess Pembroke | Anne | Parr | 15 Jun 1514 | |
938 | I6094 | Lord Chancellor Ireland | William | Gerard of New Hall | 19 Jun 1518 | |
939 | I6103 | Baron Of Fremington | Henry R. | Freeman | Aug 1505 | |
940 | I6104 | Lady Aston | Ellen | Apuke | 1507 | |
941 | I6106 | Lady | Elizabeth | Stone | Abt 1558 | |
942 | I6107 | Baron Of Fremington | John | De Fremington | 1442 | |
943 | I6108 | Baron Of Fremington | Henry Freeman | De Fremingham | 1485 | |
944 | I6110 | 1st Lord Baldwin | Richard Edward | Baldwin | Mar 1503 | |
945 | I6126 | 1st Baronet Of Glentworth | William | Wray | 1555 | |
946 | I6145 | Abbot of Coupar Angus | Donald | Campbell | 1500 | |
947 | I6150 | Count of Toulouse | Odo | of Toulouse | Abt 827 | |
948 | I6159 | 5th Laird of Glenbuckiewhen | Duncan | Stewart | 1552 | |
949 | I6185 | 6th Laird Glenorchy | Colin | Campbell of Glenorchy | 7 Jul 1512 | |
950 | I6193 | Baroness of Glenorchy | Katherine | Ruthven of Craufurd | 27 Jan 1526 | |
951 | I6194 | Reverend | William | Robinson | Abt 1575 | |
952 | I6232 | 4th Laird of Glenbuckie | Alexander Dubh | Stewart | 1530 | |
953 | I6243 | Lord of Burley | James | Campbell Of Lawers | 1500 | |
954 | I6252 | 12th Baron of Balwearie | James | Scott Of Balwearie | 1 Nov 1560 | |
955 | I6253 | Lady | Frances | Goody | 1587 | |
956 | I6262 | Captain | William | Hallett | Oct 1648 | |
957 | I6292 | Mayor | Henry | Sewell | 1544 | |
958 | I6296 | Lord Mayor of London | Edward | Osborne | Abt 1540 | |
959 | I6305 | Viscount | Edward | Cecil | 29 Feb 1572 | |
960 | I6307 | 5th Earl of Argyll | Archibald | Campbell | Jun 1532 | |
961 | I6325 | 7th Laird of Ardkinglas | John Iain | Campbell | Abt 1569 | |
962 | I6335 | Duke Of Swabia | Burchard | Schwaben | Abt 845 | |
963 | I6352 | 1st Baron Coventry | Thomas | Coventry | 1578 | |
964 | I6372 | Baroness Of Amboise | Agnes | Hue | 1102 | |
965 | I6379 | Comtesse | Liutgard | Istria | Abt 1000 | |
966 | I6384 | Baron Skipwith | John | Skipwith | 7 Dec 1527 | |
967 | I6402 | Duke of York | Thomas | Wilkinson | 1550 | |
968 | I6412 | Lady | Margaret | Hanfield | 1435 | |
969 | I6443 | Count | Engelbert | Chiemgau | Abt 1000 | |
970 | I6458 | Lady | Johanna Maria | Aben | 1430 | |
971 | I6466 | Reverend | George Moses | Phillips | 4 May 1593 | |
972 | I6482 | 3rd Viscount Molyneux | Caryll | Molyneux | 1621 | |
973 | I6495 | Lord Whyte | Nicholas | Whyte | Abt 1485 | |
974 | I6501 | 1st Viscount Drogheda | Garret | Moore | 1560 | |
975 | I6510 | Viscount Of Maryborough | Richard | Molyneux | 1593 | |
976 | I6516 | Baron Bathurst Of Cranbrook | Lawrence | Bathurst | 1457 | |
977 | I6517 | Lady | Elizabeth Margaret | Yarranton | Abt 1520 | |
978 | I6522 | Baron Of Panwortham | Warine | De Bussel | 1070 | |
979 | I6526 | Lady Whyte | Elizabeth | Le Poer | Abt 1486 | |
980 | I6534 | 4th Baron Fitzhugh | William | Fitzhugh | Abt 1399 | |
981 | I6572 | Chief Justice of England | William | Gascoigne | 1445 | |
982 | I6578 | Reverend | Frances | Doughty | 1607 | |
983 | I6584 | Baroness Of Fremington | Elizabeth | Walworth | 1475 | |
984 | I6596 | Dunkeld Of Scotland | Alexander | Mac Maíl Coluim | 1077 | |
985 | I6616 | Reverend | John | Bowers | 1629 | |
986 | I6620 | 2nd Baron Powis | Percy | Herbert | 1610 | |
987 | I6630 | Reverend | Adrian | Babington | 1578 | |
988 | I6651 | Reverend | John | Meyrick | 1 Jan 1579 | |
989 | I6654 | Chief | Wasanag | Wampanoag | 1557 | |
990 | I6659 | Chief | Quadeguine | Wampanoag | 1576 | |
991 | I6666 | Reverend | John | Moore | 1620 | |
992 | I6716 | Sheriff of Wilts Wiltshire | George | Ludlow | Abt 1522 | |
993 | I6743 | Countess Neville | Courtenay | De Beaufort Somerset | 1523 | |
994 | I6755 | Maormor Of Marr | Gratnatch | of Marr | Abt 1020 | |
995 | I6756 | Lord of Grassington | Serlo | De Westwick | Abt 1220 | |
996 | I6778 | Baron Latimer | John | Alexander | 17 Nov 1493 | |
997 | I6784 | Sheriff Of Newcastle | Roger | Dent | 1470 | |
998 | I6831 | First Earl Of Essex | Geoffrey | De Mandeville | 19 Jul 1092 | |
999 | I6839 | 2nd Baron of Kendall | Eldred | De Lancaster | Abt 1050 | |
1000 | I6840 | Advocate of the Holy Sepulchre | Godfrey | De Bouillon | 1065 | |
1001 | I6851 | Margrave of Antwerp | Godfrey | of Verdun | 1006 | |
1002 | I6854 | Maormor Of Marr | Martachus | Of Marr | 995 | |
1003 | I6895 | Baroness Campbell | Marjory Marcelline | Stewart | 1375 | |
1004 | I6896 | Earl of Menteith | Robert | Stewart | 1 Jul 1335 | |
1005 | I6901 | 1st Lord Haliburton of Dirleton | Walter | Haliburton Of Dirleton | 1360 | |
1006 | I6902 | 2nd Duke of Albany | Murdoch | Stewart | 9 Dec 1362 | |
1007 | I6927 | Colonel | Gerard | Fowke | 1630 | |
1008 | I6930 | Count of Boulogne | Eustace | De Boulogne | 1015 | |
1009 | I6952 | Queen Consort Of Castile And Toledo | Eleanor | De Castile | 13 Oct 1162 | |
1010 | I6954 | Countess of Arran | Mary | Stewart | 13 May 1453 | |
1011 | I6955 | 1st Lord Hamilton | James | Hamilton | 1415 | |
1012 | I6957 | 1st Earl Of Lennox | John | Stewart | 1430 | |
1013 | I6959 | Countess Of Lennox | Margaret | Montgomerie | 1425 | |
1014 | I6961 | Et Conches | Roger | De Toeni | 990 | |
1015 | I6964 | Comtesse De Montdidier | Adelaide | Roucy | Abt 1014 | |
1016 | I6966 | Countess of Dunbar and March | Agnes Isobel | Randolph | 1308 | |
1017 | I6967 | 9th Earl Of Carrick | James | Stewart | 30 Dec 1394 | |
1018 | I6968 | Earl of Leicester | Robert | De Beaumont | Abt 1046 | |
1019 | I6970 | Cináeda Of Scotland | Constantine | MacAlpin | 836 | |
1020 | I6971 | 1st Earl Of Shrewsbury | Roger | Montgomery | Abt 1022 | |
1021 | I6972 | King of Scotland | James | Stewart | Abt 25 Jul 1394 | |
1022 | I6973 | 35th King of Scotland | Robert | Stewart | 2 Mar 1316 | |
1023 | I6974 | Comte De Montdidier | Hildouin | Montdidier | Abt 1010 | |
1024 | I6976 | Countess Erskine | Margaret | Erskine | 8 Oct 1515 | |
1025 | I6977 | 1st Earl Of Northampton | William | De Bohun | 24 Mar 1312 | |
1026 | I6980 | Queen Of Scotland | Margaret | Oldenburg | 23 Jun 1456 | |
1027 | I6985 | Baroness Chisholm | Muriel | Chisholm | 1407 | |
1028 | I6986 | Lord Of Bonkyll And Garlies | John | Stewart | 1246 | |
1029 | I6987 | Countess Of Flanders | Judith | Carolingian | Abt 844 | |
1030 | I6988 | 1st Lord Barnstaple | Judhael | De Totnes | Abt 1049 | |
1031 | I6989 | Seigneur | Lisiar | D'La Riche-Sceaux-Gâtinais | 895 | |
1032 | I6990 | 1st. Laird Of Clan Lamont | Laumon | Lamont | 1215 | |
1033 | I6991 | Comte D'Évreux | Louis | D'Évreux | 3 May 1276 | |
1034 | I6992 | King of the Franks | Louis | Carolingian | 1 Sep 920 | |
1035 | I6993 | Baron Of Dalkeith | Henry | De Graham Of Abercon | 1206 | |
1036 | I6994 | Gräfin Von Ravensberg-Bielefeld | Adelheid | Von Dassel | 1196 | |
1037 | I6995 | Guardian Of Scotland | John | De Soules | 1252 | |
1038 | I6996 | Marshall Of Scotland | John | Keith | Abt 1280 | |
1039 | I6997 | 1st Lord Browfield And Broxmouth | John | Gray | 1303 | |
1040 | I6998 | 9th Thane Of Lennox | Malcolm | Drummond | 1268 | |
1041 | I6999 | Lord Chancellor Of Scotland | Aymer | De Maxwell | Abt 1198 | |
1042 | I7000 | Earl Of Angus | Máel | Coluim | 1190 | |
1043 | I7001 | King Of Laigin | Tuathal | Mac Augaire | Abt 900 | |
1044 | I7003 | 1st Earl Of Carrick | Duncan | Carrick | Bef 1164 | |
1045 | I7005 | King Of Italy | Adalbert | Ivrea | 932 | |
1046 | I7006 | Governor Of Dundee | Alexander | De Abernethy Of That Ilk | 1271 | |
1047 | I7007 | King Of The Scots | David | Canmore | 1080 | |
1048 | I7009 | Baron De Abernethy | Hugh | De Abernethy | 1230 | |
1049 | I7010 | 6th Laird Of Towie | Hugh | De Berkeley | 1225 | |
1050 | I7011 | Count of Gleiberg, Kinzigau, & Schweinfurt | Heribert | Wetterau | Abt 930 | |
1051 | I7012 | Byzantine Empress | Eudokia | Ingerina | 838 | |
1052 | I7013 | 6th Baron Of Roslin | Henry | Sinclair | 1192 | |
1053 | I7015 | Logie of that Ilk | John | Erskine | 1324 | |
1054 | I7016 | 8th Thane Drummond | John | Drummond | Abt 1255 | |
1055 | I7017 | 3rd Earl Of Lennox | Maldouen | Mac Alwyn | 1187 | |
1056 | I7018 | 2nd Chief Of Clan Lamont | Malmory Malcolm | Lamont | 1250 | |
1057 | I7019 | 7th Thane Drummond | Malcolm | Drummond | Abt 1230 | |
1058 | I7020 | Queen Consort Of Scotland | Margaret | Drummond | 1330 | |
1059 | I7022 | Dame De Mérode | Marie | Dartois | 1291 | |
1060 | I7023 | Kaiserin Des Hl. Röm. Reiches | Marguerite | De Brabant | 4 Oct 1276 | |
1061 | I7024 | Queen Of Muiredaig | Cacht Ingen | Loigsig O'Morda | Abt 1090 | |
1062 | I7026 | Vicomte Of Paris | Teudon Thyon | Le Riche | Abt 858 | |
1063 | I7027 | Countess Of Lochor | Jane | Douglas | 1317 | |
1064 | I7028 | King Of Upper Burgundy | Rudolf | Bourgogne | Abt 859 | |
1065 | I7029 | Countess Moray | Isabella | Stewart Of Bonkyl | 1282 | |
1066 | I7030 | Count De Provence De Vienne | Willa | Vienne | Dec 873 | |
1067 | I7031 | Marichal Of Scotland | John | Keith | 1218 | |
1068 | I7032 | Duke De Totemais | Verpyn | De Totemais | 5 Sep 995 | |
1069 | I7033 | Earl Of Menteith | Walter | Stewart | 1218 | |
1070 | I7034 | Earl Of Ross | Walter | Leslie | 1321 | |
1071 | I7035 | 3rd High Steward Of Scotland | Walter | Fitzallen | 1182 | |
1072 | I7036 | 1st Lord Of Cadzow | Walter | Fitzgilbert De Hamilton | 1274 | |
1073 | I7038 | Sieur | Wauthier | Ier Dhétomesnil | 960 | |
1074 | I7039 | Earl Of Northumberland | Waltheof | of Northumbria | 1045 | |
1075 | I7040 | 8th Laird Ruthven | William | De Ruthven | Abt 1370 | |
1076 | I7042 | Seigneur De Panmure | William | De Valognes | 1178 | |
1077 | I7044 | Queen Of Hungary | Yolande | Courtenay | 1197 | |
1078 | I7046 | Count Of Savoy | Thomas | De Savoie | Abt 20 Mar 1175 | |
1079 | I7047 | First Lord Borthwick | William | Borthwick | 1355 | |
1080 | I7048 | 1st Lord Of Bramber | William | De Braose | 1049 | |
1081 | I7050 | Sheriff Of St Johnston | William | De Ruthven | 1298 | |
1082 | I7051 | King of Castile and Toledo | Sancho | De Castilla | 1134 | |
1083 | I7052 | Knight Of Locherworth | William | De Haya | 1315 | |
1084 | I7054 | Queen Of Leon | Urraca | Bourgogne | Abt 1150 | |
1085 | I7056 | Countess Of Menteith | Mary | Menteith | 1225 | |
1086 | I7057 | Duke Of Cornwall | Rolopedaph | d'Cornwall | 925 | |
1087 | I7058 | Earl Of Northumbria Digera | Siward | Bjornsson | Bef 1015 | |
1088 | I7059 | 1st Earl Of Moray | Thomas | Randolph | Jan 1293 | |
1089 | I7060 | Duke | Udo | Wetterau | Abt 890 | |
1090 | I7061 | Seigneur De Turqueville | Turchetil | De Neufmarche-De Harcourt | Between 951 and 960 | |
1091 | I7062 | Seigneur De Torville | Torf | Harcourt | 920 | |
1092 | I7063 | Countess Of Oschoret | Volsia | De Susa | 855 | |
1093 | I7064 | Duke Of Cornwall | Vortegyn | D'Cornwall | 949 | |
1094 | I7066 | Count Of Bar | Reinald | Bar | 920 | |
1095 | I7067 | Lord Of Leix | Lisagh | O'Morda | Abt 1070 | |
1096 | I7068 | 4th Earl Of March | Roger | Mortimer | 11 Apr 1374 | |
1097 | I7069 | Comte de Meulan | Gauthier | Vexin | Abt 925 | |
1098 | I7071 | King Of Norway Sweden Denmark | Christian | Von Oldenburg | 1 Feb 1426 | |
1099 | I7073 | Queen Of Scotland | Mary | Davies | 2 Feb 1649 | |
1100 | I7074 | Comtessse De Flandres | Ogive | Luxembourg | 4 Sep 995 | |
1101 | I7075 | Queen Consort Of England | Elizabeth | Woodville | 3 Feb 1437 | |
1102 | I7077 | Duke D'Aquitaine | Guilhelm | D'Aquitaine | Abt 825 | |
1103 | I7079 | Sheriff Of Wiltshire | Walter | Salisbury | 1087 | |
1104 | I7080 | 1st High Reeve Of Bamburgh | Osulf | Northumbria | Bef 946 | |
1105 | I7082 | Countess of Cambridge | Anne | Mortimer | 27 Dec 1388 | |
1106 | I7083 | Viscount De Chartres | Fouches | Chartres | 948 | |
1107 | I7087 | Count | Adalbero | Ebersberg | Abt 930 | |
1108 | I7088 | Comte De Mantes D'Amiens Et Du Vexin | Gauthier | Vexin | Abt 944 | |
1109 | I7089 | Ealdorman Of Bamburgh | Waltheof | Bamburg | Bef 965 | |
1110 | I7090 | Count Of Montreuil | Hildouin | Ponthieu | 970 | |
1111 | I7091 | Graf IM Zurichgau | Eberhard | Zurich | Abt 855 | |
1112 | I7092 | Duke De Gascogne | Semen Garcia | Gascogne | 800 | |
1113 | I7093 | Count Of Boulougne | Ernicule | Hesdin | Abt 990 | |
1114 | I7096 | Baroness De Vere | Roheise | De Vere | 1110 | |
1115 | I7100 | Earl Of Norfolk And Suffolk | Ralph | The Staller | Abt 1020 | |
1116 | I7107 | Earl | Gospatric | Dunbar | Abt 1040 | |
1117 | I7108 | Lady Avon | Marigard | Deessex Of Essex | Abt 1045 | |
1118 | I7109 | Comte De Boulogne | Mathieu | Alsace | 1137 | |
1119 | I7110 | Sheriff Of Lincolnshire | Thorald | of Lincolnshire | 955 | |
1120 | I7116 | Marquis Of Septimania | Bernard | Autun | Abt 795 | |
1121 | I7117 | King Of Leinster And Dublin | Murchad | Mac Diarmata | Abt 1030 | |
1122 | I7118 | Count Of Flanders | Baudouin | Flandre | Abt 19 Aug 1012 | |
1123 | I7119 | Duke Of Lorraine | Giselbert | De Lorraine | Abt 910 | |
1124 | I7120 | King Of Italy Holy Roman Emperor | Louis | Carolingian | 825 | |
1125 | I7122 | Ealdorman Of Deira | Thored | Gunnarsson | 938 | |
1126 | I7124 | Comte De Rennes | Judicael | Berengar Rennes | Abt 900 | |
1127 | I7125 | Comte De Septimania De Toulouse | Rosalinde | Toulouse | Abt 842 | |
1128 | I7126 | Earl Of Mercia | Leofric | Mercia | Abt 980 | |
1129 | I7127 | 1st Lord Of Annandale | Robert | Brus | Abt 1078 | |
1130 | I7129 | Count De Limoges | Raymond | Toulouse | Abt 815 | |
1131 | I7130 | King Ui Cheinnselaig | Domnaill | Cellach | Abt 910 | |
1132 | I7131 | Count Of Melgueil | Bernard | Melgueil | Abt 920 | |
1133 | I7132 | King Of The Irish Kingdom Of Osraige | Giollapatraic | MacDonnchada | 948 | |
1134 | I7133 | Countess Of Mons | Hedwig | Capet | Aft 970 | |
1135 | I7134 | Seigneur De Toeni | Ralph | Toeni | Abt 930 | |
1136 | I7136 | Archbishop Of Reims | Ebles | Roucy | Abt 988 | |
1137 | I7138 | Marquis Of Transjurania | Adelaide | Welf | Abt 869 | |
1138 | I7141 | Duke De Gascogne | Sancho | Gascogne | Abt 830 | |
1139 | I7142 | Comte D'Eu Et De Brionne | Gilbert | Brionne Crespin | 979 | |
1140 | I7143 | Count Of Carcassonne | Oliba | Carcassonne | Abt 804 | |
1141 | I7144 | Comte De Chalon | Lambert | Dijon | Abt 935 | |
1142 | I7145 | Count of Toulouse, Albi, and Quercy | Guillaume | Taillifer | Abt 970 | |
1143 | I7146 | Duke Of Spoleto | Suppo | Spoleto | Abt 740 | |
1144 | I7147 | Limoges De Cavaillac | Adaltrude | Auvergne | Abt 880 | |
1145 | I7148 | Condesa De Barcelona | Richilde | Rouergue | Abt 900 | |
1146 | I7149 | Grand Joint Duke Of Brittany | Alain | Vannes | Abt 850 | |
1147 | I7150 | King Of Leinster | Donnchad | Ossory | Abt 960 | |
1148 | I7151 | King Of Osraige | Donnchad | MacCellaig | Abt 907 | |
1149 | I7152 | High King Of Ireland | Donnchad | O'Brien | Aft 981 | |
1150 | I7153 | Comte De Vermandois | Herbert | Vermandois | Abt 954 | |
1151 | I7154 | Comte De La Marche | Boson | Marche Le Vieux | Abt 930 | |
1152 | I7155 | Comte De Rouergue Et De Quercy | Ermengaud | Toulouse | Abt 870 | |
1153 | I7156 | King Of Provence | Boso | Bosonid | Abt 845 | |
1154 | I7157 | Comte De Carcassonne | Roger | Carcassonne | Abt 935 | |
1155 | I7158 | Vicomte De Limoges | Hildebert | Limoges | Abt 880 | |
1156 | I7159 | Count Of Zurich | Gerhard | Matfriedinger | Abt 870 | |
1157 | I7160 | Conde De Barcelona | Wilfred | Borrell Urgel | 840 | |
1158 | I7162 | Queen Of Provence | Ermengarde | Carolingian | Abt 852 | |
1159 | I7163 | Vicomte De Limoges | Hildegaire | Limoges | Abt 914 | |
1160 | I7164 | Countess Of Holland | Gerberge | Lorraine | Abt 935 | |
1161 | I7165 | Queen Of Ireland | Cacht | Ragnaill | Abt 985 | |
