All Media
Matches 251 to 450 of 1,233 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 251 | Child Warren Gould and Hannah Austin Wilder and infant Austin Wilder | |||
| 252 | Chris Evans From the Locket Photograph | |||
| 253 | At least one living or private individual is linked to this item - Details withheld. | |||
| 254 | Christening Commertje Halenbeek | |||
| 255 | Christian I, King of Denmark | |||
| 256 | Christiana Weaver Horst Byrd sister of Moses Weaver died in a California insane asylum | |||
| 257 | Christmas 1965. PEI | |||
| 258 | Civil War_Union |
Date: 10/13/2025 12:27:52 PM |
||
| 259 | CivilWarService | |||
| 260 | CivilWar_Union | |||
| 261 | Claas Frederickse van petten | |||
| 262 | Clan Donnachaidh | |||
| 263 | Clara Anna Buckman | |||
| 264 | Clara Matilda Young tombstone | |||
| 265 | CLARA MATILDA YOUNG_sister ANNA MAY | |||
| 266 | Clara Young | |||
| 267 | Clara Young |
Date: 10/16/2025 11:33:08 AM |
||
| 268 | Cleland House Manor | |||
| 269 | Clement Buckman found marker 1 | |||
| 270 | Clement Buckman found marker info 1 | |||
| 271 | Clement Buckman tombstone Old - after cleanup. | |||
| 272 | Clement Buckmans Head Stone | |||
| 273 | Clement E Buckman | |||
| 274 | clement E Buckman and family marker stone | |||
| 275 | Clement E Buckman Civil War Record | |||
| 276 | Clement E Buckman's wife & kids | |||
| 277 | Clement Evermon Buckman and Servila Ann Shanks Marriage Record | |||
| 278 | Clement Evermon Buckmon Civil War Service Record_2 | |||
| 279 | Clement Evermon Buckmon Civil War Service Record_3 | |||
| 280 | Clement H Buckman 1769 1842 | |||
| 281 | ClementEBuckman | |||
| 282 | Clement_Evermon_Buckman |
Date: 10/15/2025 4:21:22 PM |
||
| 283 | Clement_Evermon_Buckman_after | |||
| 284 | Cliford Buckman | |||
| 285 | Cobb, Charles William | |||
| 286 | COL William Alston Hayne | |||
| 287 | col wm alston | |||
| 288 | Col. Thomas Greenfield - headstone | |||
| 289 | At least one living or private individual is linked to this item - Details withheld. | |||
| 290 | At least one living or private individual is linked to this item - Details withheld. | |||
| 291 | At least one living or private individual is linked to this item - Details withheld. | |||
| 292 | At least one living or private individual is linked to this item - Details withheld. | |||
| 293 | At least one living or private individual is linked to this item - Details withheld. | |||
| 294 | Colonel Thomas Greenfield's gravestone | |||
| 295 | Colonial Families of the USA, 1607-1775 - ROBERT BRENT | |||
| 296 | At least one living or private individual is linked to this item - Details withheld. | |||
| 297 | Constance Hopkins Marker | |||
| 298 | At least one living or private individual is linked to this item - Details withheld. | |||
| 299 | At least one living or private individual is linked to this item - Details withheld. | |||
| 300 | Corn Hill | |||
| 301 | Cornelius Spoor Birth Record | |||
| 302 | Correcting name of Harriet to Hannah | |||
| 303 | Courtship_Miles_Standish | |||
| 304 | Croxteth Hall | |||
| 305 | At least one living or private individual is linked to this item - Details withheld. | |||
| 306 | At least one living or private individual is linked to this item - Details withheld. | |||
| 307 | At least one living or private individual is linked to this item - Details withheld. | |||
| 308 | At least one living or private individual is linked to this item - Details withheld. | |||
| 309 | CWSaunders Probate file folder naming heirs and slaves | |||
| 310 | Daniel Bigelow b1777 | |||
| 311 | Daniel Buck 1762-1843 tombstone | |||
| 312 | Daniel Kibbe tombstone | |||
| 313 | Daniel Kibbe tombstone detail | |||
| 314 | DanielAndrus | |||
| 315 | DAR A 040522 Ebenezer Foote | |||
| 316 | DAR App for David Newcomb 5 | |||
| 317 | David Newcomb SAR membership number 93276 | |||
| 318 | David Newcomb Abstract of Graves of Revolutionary Patriots | |||
| 319 | David Newcomb I what he did | |||
| 320 | David Newcomb II Birth Notice 2 | |||
| 321 | David Newcomb SAR Patriot record P-255619 | |||
| 322 | DavidNewcomb-part1 | |||
| 323 | DavidNewcomb-part2 | |||
| 324 | At least one living or private individual is linked to this item - Details withheld. | |||
| 325 | DD214 Guy Buckman | |||
| 326 | Death Cert Deliah Richardson Child | |||
| 327 | Death Cert William Byrd | |||
| 328 | Death Cert William Warren Child | |||
| 329 | Death of Wm Forbes and his sister Charlotte Baune and nephew Frank Forbes 1891 Azusa | |||
| 330 | DeathCert Clement Buckman | |||
| 331 | Deborah D. Smith (mother) Ramsey | |||
| 332 | At least one living or private individual is linked to this item - Details withheld. | |||
| 333 | At least one living or private individual is linked to this item - Details withheld. | |||
| 334 | Divid Newcomb II marraige | |||
| 335 | DLCampbell_passportapp | |||
| 336 | Donald Campbell | |||
| 337 | Donald L Campbell | |||
| 338 | Donald Lorenzo Campbell | |||
| 339 | Donald Lorenzo Campbell b. 1891 | |||
| 340 | DonaldLorenzoCampbell wedding clip... talks of him in war Nov 1919 | |||
| 341 | Doris Ott | |||
| 342 | Doris Ott2 | |||
| 343 | Doris Wedding | |||
| 344 | DorisOtt | |||
| 345 | Dr James Long McClelland | |||
| 346 | Dr Sophia Josephine Byrd McClellan | |||
| 347 | DraftWWII_Locket_Buckman | |||
| 348 | Drinker - Early records of the town of Beverly, Essex County, Mass | |||
| 349 | DRINKER Julia Ann Buckman 1732- Findagrave | |||
| 350 | drummond | |||
| 351 | Drummond Castle & gardens | |||
| 352 | At least one living or private individual is linked to this item - Details withheld. | |||
| 353 | At least one living or private individual is linked to this item - Details withheld. | |||
| 354 | dutchreformedrecordsnewyorkluthernvolIIIbook87 | |||
| 355 | E038DEFD-947E-46CC-81C0-4D094740EAF5 | |||
| 356 | Ebenezer & Elizabeth Richardson | |||
| 357 | Ebenezer Clawson Richardson | |||
| 358 | Ebenezer Clawson Richardson & Angeline King, Ogden City Cemetery, Ogden, Weber, Utah | |||
| 359 | Ebenezer Clawson Richardson - The Old Rock House | |||
| 360 | Ebenezer Clawson Richardson and Angeline King and family | |||
| 361 | Ebenezer Freeman | |||
| 362 | Ebenezer Merrick King | |||
| 363 | EbenezerCutler | |||
| 364 | Ed Harrison | |||
| 365 | Edgar Eugene Baker Sr | |||
| 366 | Edmond Freeman | |||
| 367 | Edmund Crouchback | |||
| 368 | Edward Bangs | |||
| 369 | Edward Charles Harrison | |||
| 370 | Edward Harrison | |||
| 371 | edward Harrison 2 | |||
| 372 | Edward Herbert_31205_Vol9-00693 | |||
| 373 | Edward II | |||
| 374 | Edward III | |||
| 375 | Edward IV | |||
| 376 | Edward the Exile | |||
| 377 | EdwardCHarrison_b1825 | |||
| 378 | EdwardLongshanks | |||
| 379 | EdwardStiles | |||
| 380 | At least one living or private individual is linked to this item - Details withheld. | |||
| 381 | Eleanor DuRee | |||
| 382 | Eleanor of Castille | |||
| 383 | EleanorOfProvence | |||
| 384 | Elizabeth Andruella McCuthan | |||
| 385 | Elizabeth Birdsall | |||
| 386 | Elizabeth Campbell 1946 yearbook | |||
| 387 | elizabeth davis birth record | |||
| 388 | Elizabeth Fones | |||
| 389 | Elizabeth Hobbs | |||
| 390 | Elizabeth Idonea Comyn | |||
| 391 | Elizabeth Knott shows parents of Clement and Eliz | |||
| 392 | elizabeth lindsey drummond | |||
| 393 | Elizabeth Persoll from Section 45-3-2; Pearsall BOOK | |||
| 394 | Elizabeth Rizpah Steere | |||
| 395 | Elizabeth Somerset | |||
| 396 | Elizabeth White Burial | |||
| 397 | ElizabethBirdsall |
Date: 9/28/2025 12:22:42 PM |
||
| 398 | ElizabethOfAustria | |||
| 399 | Elmer, John, born 1776, gravestone | |||
| 400 | Elmer, Squire-McDonough County, IL_1817 | |||
| 401 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 402 | Elsie Byrd Birth 1 | |||
| 403 | Elsie Byrd Buckman Card_headstone | |||
| 404 | Elsie Card Byrd | |||
| 405 | Elsie Loraine Byrd Buckman Card | |||
| 406 | Emanuel Buck -from Ancestry.com - North America, Family Histories, 1500-2000 | |||
| 407 | Emma Croxall | |||
| 408 | EmmaGraceBigelow | |||
| 409 | Emmerette Adele Hunter (b. 1877) with her child Frederick and her mother | |||
| 410 | Emmie Van Vleck | |||
| 411 | Emmie Van Vleck (Emmererett Blossom Schenck, 1855-1943) | |||
| 412 | Engagement of Harrison and Lombardi | |||
| 413 | Enoch J Buckman and Windsor School 1913 | |||
| 414 | Enoch J Buckman Death Cert | |||
| 415 | Enoch James Buckman | |||
| 416 | EnochJBuckman | |||
| 417 | EnochJBuckman |
Date: 10/16/2025 11:24:19 AM |
||
| 418 | Envelope addressed to Stephen McCallum San Francisco address | |||
| 419 | EsmareldaSmithGravestone | |||
| 420 | Esmerelda Eramantha Smith |
Date: 10/13/2025 12:18:17 PM |
||
| 421 | Esmerelda Eramantha Smith b1857 | |||
| 422 | Ethel Kinkler Byrd | |||
| 423 | Eustace Fitz John Baron of Halton | |||
| 424 | EveylnMyers | |||
| 425 | Ezekiel Buck 002 | |||
| 426 | Family | |||
| 427 | Fannie Maria Wisks, b. 1830 | |||
| 428 | Faustino & Mercedes Mijares - baby unknown | |||
| 429 | Faustino Minjares & Ma Merced Ybanes marriage record 1879 daughter of Cruz Ybanes | |||
| 430 | Ferrill family men | |||
| 431 | File Not Found.jpg Source: Douglas Richardson. Royal Ancestry: A Study in Colonial and Medieval Families, 5 vols, ed. Kimball G. Everingham (Salt Lake City: the author, 2013), volume I, page 345 BERNARD 17.Francis Bernard, born in 1526. He married Alice Haslewood, daughter of John Haslewood, by Katherine, daughter of William Marmion. Thank you!… | |||
| 432 | File Not Found.jpg Just an FYI - this profile has been identified for a Magna Carta Trail. We'll be working on this line shortly. Read more about the Magna Carta project here: http://www.wikitree.com/wiki/Project:Magna_Carta Follow our progress at Base Camp here:… | |||
| 433 | File Not Found.jpg Barnard-1508 and Bernard-56 appear to represent the same person because: Dates, spouse match. | |||
| 434 | File Not Found.jpg Looks like some merging of children are in order? | |||
| 435 | File Not Found.jpg Bernard-2466 and Bernard-56 appear to represent the same person because: Bernard-2466 is at the top of a long string of duplicates of ancestors of Elizabeth Bowes-Lyon (Queen Mum). Please merge the profile into Bernard-56. | |||
| 436 | File Not Found.jpg 5-star profile - see Magna Carta Project Star Profiles for… | |||
| 437 | File Not Found.jpg Haselwood-13 and Haselwood-3 appear to represent the same person because: Dates, spouse match. | |||
| 438 | File Not Found.jpg Haselwood-4 and Haselwood-3 appear to represent the same person because: Dates, spouse match. | |||
| 439 | File Not Found.jpg According to "Bernards of Abington and Winchedon" Mother should be Alice Gascoyne and Grandmother should be Katherine Marymon. | |||
| 440 | File Not Found.jpg Haselwood-30 and Haselwood-3 appear to represent the same person because: husband and children | |||
| 441 | File Not Found.jpg Hazelwood-479 and Haselwood-3 appear to represent the same person because: dtr of Katerine, mother of Robert | |||
| 442 | File Not Found.jpg 1) A child's death date (Bernard-2465 died 1500) should not be before a parent is seven years old (Haselwood-3 born 1530) . 2) A parent's death date (Haselwood-3 died 1612) should not be more than 110 years after the death of one of their children (Bernard-2465 died 1500) . This would mean the parent lived to be well over 110. | |||
| 443 | File Not Found.jpg Haselwood-25 and Haselwood-3 appear to represent the same person because: Same person | |||
| 444 | File Not Found.jpg FitzGeoffrey-69 and Fitzgiffory-1 appear to represent the same person because: Hi, she's a 14 generation ancestor. I got a notice of a match on another site I have a limited membership with (My Heritage). When I used name (and date) search I got these two profiles, which do seem to match. I know very little of this branch, but thought you Managers… | |||
| 445 | File Not Found.jpg Harrison-5665 and Harrison-4357 appear to represent the same person because: Same mother and husband. Mother needs merging also | |||
| 446 | File Not Found.jpg Barnard-1507 and Bernard-256 appear to represent the same person because: please compare, yes some errors, | |||
| 447 | File Not Found.jpg Elizabeth is documented as having died abt 1500. Her mother Alice Hazlewood Bernard was born c 1530. Elizabeth would have been abt 30 at the time of her mother's birth.Elizabeth Bernard-2465 appears that it may be a duplicate of Bernard-256… | |||
| 448 | File Not Found.jpg Bernard-256 and Bernard-806 appear to represent the same person because: clear duplicate | |||
| 449 | File Not Found.jpg Someone has merged 2 different HARRISON families - the Harrison's of Northamptonshire are a different family - Benjamin Harrison did not come from that line, that "Elizabeth Bernard" had no children and was born later. Elizabeth Bernard (her name was not Frances, no one had middle names in the 1500s except the Royal family so when I see this I… | |||
| 450 | File Not Found.jpg Harrison-877 and Harrison-3985 appear to represent the same person because: Same wife. |
