Family: Joseph Estell Weatherspoon / Agnes Corene Hughes (F16429)
m. 19 Apr 1927
Drag or scroll to see more of the chart.




![]() | John Hughes![]() |
![]() | Martha Ann Hayden![]() ![]() |
![]() | Alice Chowing Hughes![]() ![]() |
![]() | Joseph Michael Hughes![]() ![]() |
![]() | Mary Virginia Hughes![]() ![]() |
![]() | Margaret Hughes![]() |
![]() | Pious Oconis Hughes![]() |
![]() | Mathew Hughes![]() ![]() |
![]() | Gertrude Alysius Hughes![]() ![]() |
![]() | Joseph Estell Weatherspoon![]() |
![]() | Agnes Corene Hughes![]() ![]() |
