Hungary

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1176 | I7397 |
2 | ![]() | 1213 | I1329 |
3 | ![]() | 1260 | I8175 |
4 | ![]() | 957 | I8008 |
5 | ![]() | 7 Oct 1409 | I8394 |
6 | ![]() | 23 Jul 1503 | I8338 |
7 | ![]() | Between 970 and 975 | I1212 |
8 | ![]() | 4 Feb 1275 | I1779 |
9 | ![]() | 8 Sep 1045 | I8038 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1215 | I1329 |
2 | ![]() | 13 Sep 1765 | I8407 |
3 | ![]() | 975 | I1212 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Oct 1235 | I7397 |
2 | ![]() | 1233 | I7193 |
3 | ![]() | 26 Jul 1506 | I8329 |
4 | ![]() | 27 Oct 1439 | I8396 |
5 | ![]() | I8008 | |
6 | ![]() | 1172 | I6014 |
7 | ![]() | 19 Dec 1442 | I8394 |
8 | ![]() | Abt 23 Sep 1270 | I1551 |
9 | ![]() | 13 Mar 1516 | I7949 |
10 | ![]() | Between 2 Sep 1031 and 21 Aug 1038 | I1212 |
11 | ![]() | Aft 1215 | I1208 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I7883 | |
2 | ![]() | 30 Jul 1506 | I8329 |
3 | ![]() | Nov 1439 | I8396 |
4 | ![]() | 1008 | I8008 |
5 | ![]() | I8394 | |
6 | ![]() | 17 Mar 1516 | I7949 |
7 | ![]() | 31 Aug 1038 | I1212 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Arpadhazi / Courtenay | 1215 | F1386 |
2 | Atheling / Allemagne | Abt 1035 | F1648 |