Arizona, United States
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1874 | I35985 | footsteps |
2 | ![]() | 1901 | I33819 | footsteps |
3 | ![]() | 5 May 1932 | I27146 | footsteps |
4 | ![]() | 27 Jul 1922 | I34179 | footsteps |
5 | ![]() | 27 Aug 1920 | I34190 | footsteps |
6 | ![]() | 1905 | I36212 | footsteps |
7 | ![]() | 20 Aug 1882 | I31111 | footsteps |
8 | ![]() | 8 Feb 1917 | I28136 | footsteps |
9 | ![]() | 1874 | I35523 | footsteps |
10 | ![]() | 1872 | I37315 | footsteps |
11 | ![]() | 1869 | I37387 | footsteps |
12 | ![]() | Between 1864 and 1865 | I28733 | footsteps |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Mar 2012 | I35128 | footsteps |
2 | ![]() | Aft 1900 | I37593 | footsteps |
3 | ![]() | 1957 | I34991 | footsteps |
4 | ![]() | 19 Jun 1993 | I28136 | footsteps |
5 | ![]() | 26 Aug 1879 | I34202 | footsteps |
6 | ![]() | 30 Jan 1975 | I30174 | footsteps |
7 | ![]() | I28883 | footsteps |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I37278 | footsteps | |
2 | ![]() | I31833 | footsteps |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Rood / Carroll | 8 Feb 1942 | F14433 | footsteps |