Arkansas City, Cowley, Kansas, United States
Latitude: 37.0619736, Longitude: -97.0383712
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Aug 1921 | I26384 |
2 | ![]() | 14 May 1934 | I35684 |
3 | ![]() | 16 Nov 1948 | I36924 |
4 | ![]() | 4 Jun 1919 | I27678 |
5 | ![]() | 15 Dec 1946 | I36933 |
6 | ![]() | 24 Dec 1933 | I34650 |
7 | ![]() | 14 Dec 1915 | I35148 |
8 | ![]() | 29 Dec 1917 | I35543 |
9 | ![]() | 26 Jun 1908 | I27158 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Sep 1973 | I27325 |
2 | ![]() | 14 Feb 1935 | I35681 |
3 | ![]() | 16 Sep 2008 | I35684 |
4 | ![]() | 6 Mar 2005 | I35214 |
5 | ![]() | 17 Apr 2005 | I36924 |
6 | ![]() | 23 Aug 2005 | I27425 |
7 | ![]() | Mar 1918 | I35543 |
8 | ![]() | 5 Sep 2015 | I27484 |
9 | ![]() | 30 Apr 1998 | I27409 |
10 | ![]() | 25 May 1977 | I27158 |
11 | ![]() | 27 Apr 2015 | I27502 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2013 | I26384 |
2 | ![]() | 1984 | I27659 |
3 | ![]() | 1973 | I27325 |
4 | ![]() | 2005 | I36924 |
5 | ![]() | 1988 | I27678 |
6 | ![]() | I27425 | |
7 | ![]() | I26779 | |
8 | ![]() | 2007 | I27680 |
9 | ![]() | 17 Dec 2003 | I35314 |
10 | ![]() | I27158 | |
11 | ![]() | 29 Apr 2015 | I27502 |