Beverwyck, Albany, New York, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1645 | I9027 | footsteps |
2 | ![]() | 1650 | I9043 | footsteps |
3 | ![]() | Abt 1650 | I9042 | footsteps |
4 | ![]() | 9 Oct 1660 | I9031 | footsteps |
5 | ![]() | 6 Jul 1655 | I9039 | footsteps |
6 | ![]() | 1683 | I8910 | footsteps |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Jun 1668 | I23954 | footsteps |
2 | ![]() | May 1697 | I9032 | footsteps |
3 | ![]() | 1682 | I23404 | footsteps |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1662 | I23438 | footsteps |