Bucks County, Pennsylvania, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1704 | I12288 | footsteps |
2 | ![]() | 30 Jun 1713 | I24967 | footsteps |
3 | ![]() | 1743 | I24983 | footsteps |
4 | ![]() | Abt 1694 | I24970 | footsteps |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1712 | I8591 | footsteps |
2 | ![]() | 4 Jul 1713 | I24947 | footsteps |
3 | ![]() | 5 Mar 1683 | I24913 | footsteps |
4 | ![]() | 13 Jan 1688 | I8590 | footsteps |
5 | ![]() | 1777 | I24967 | footsteps |
6 | ![]() | 11 Apr 1744 | I24946 | footsteps |
7 | ![]() | 1740 | I33629 | footsteps |
8 | ![]() | 27 Jul 1686 | I24914 | footsteps |
9 | ![]() | Aug 1724 | I24951 | footsteps |
10 | ![]() | 28 Sep 1724 | I24917 | footsteps |
11 | ![]() | 2 Apr 1733 | I24950 | footsteps |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Mar 1683 | I24913 | footsteps |
2 | ![]() | 2 Feb 1688 | I8590 | footsteps |
3 | ![]() | Jul 1686 | I24914 | footsteps |
4 | ![]() | I4075 | footsteps |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Nelson / Hayhurst | 16 Dec 1708 | F13857 | footsteps |
2 | Webster / | 13 Nov 1695 | F13841 | footsteps |
3 | Yates / Webster | 1690 | F13859 | footsteps |