Burgundy, France
Latitude: 47.0525047, Longitude: 4.3837215
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 773 | I9820 |
2 | ![]() | 1559 | I12172 |
3 | ![]() | Abt 850 | I3493 |
4 | ![]() | 1685 | I12690 |
5 | ![]() | 1400 | I8475 |
6 | ![]() | 1400 | I20172 |
7 | ![]() | 1600 | I23670 |
8 | ![]() | 920 | I4073 |
9 | ![]() | 907 | I4519 |
10 | ![]() | Abt 869 | I7287 |
11 | ![]() | Abt 824 | I7463 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1131 | I7644 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Aug 937 | I7334 |
2 | ![]() | 8 Sep 1488 | I8474 |
3 | ![]() | 1454 | I8475 |
4 | ![]() | 954 | I3602 |
5 | ![]() | 15 Jan 936 | I3626 |
6 | ![]() | Between 8 Jan 1137 and 7 Jan 1138 | I5548 |
7 | ![]() | 1483 | I20172 |
8 | ![]() | 21 Sep 1026 | I7650 |
9 | ![]() | Abt 26 Feb 1360 | I44203 |
10 | ![]() | 23 Jan 1424 | I42744 |
11 | ![]() | 876 | I7463 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Mar 1076 | I7585 |
2 | ![]() | I43894 | |
3 | ![]() | I1108 | |
4 | ![]() | Aft 27 Apr 1404 | I7680 |
5 | ![]() | Aft 7 Feb 1274 | I8070 |
6 | ![]() | 1424 | I42744 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | De Clèves / De Bourgogne | 22 Jul 1406 | F19022 |
2 | Flandre / Carolingian | 13 Dec 862 | F4418 |