Caroline County, Virginia, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1731 | I8458 | footsteps |
2 | ![]() | 10 Feb 1707 | I8194 | footsteps |
3 | ![]() | 1710 | I25029 | footsteps |
4 | ![]() | Abt 1735 | I37483 | footsteps |
5 | ![]() | 20 Oct 1769 | I28728 | footsteps |
6 | ![]() | 1642 | I31538 | footsteps |
7 | ![]() | 1753 | I25058 | footsteps |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1749 | I29205 | footsteps |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Sep 1750 | I8194 | footsteps |
2 | ![]() | 14 Nov 1782 | I25029 | footsteps |
3 | ![]() | 1785 | I25003 | footsteps |
4 | ![]() | 1743 | I25002 | footsteps |
5 | ![]() | 1729–34 | I25004 | footsteps |
6 | ![]() | 7 Aug 1737 | I33671 | footsteps |
7 | ![]() | 1744 | I29569 | footsteps |
8 | ![]() | 1769 | I37468 | footsteps |
9 | ![]() | 3 Oct 1777 | I25727 | footsteps |
10 | ![]() | 1702 | I25239 | footsteps |
11 | ![]() | 11 Jan 1751 | I8193 | footsteps |
12 | ![]() | 22 Jul 1674 | I23372 | footsteps |
13 | ![]() | Aft 1745 | I25244 | footsteps |
14 | ![]() | 1788 | I30782 | footsteps |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Jul 1674 | I23372 | footsteps |