Charles County, Maryland, United States
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1687 | I44386 | footsteps |
2 | ![]() | Sep 1878 | I34093 | footsteps |
3 | ![]() | 1658 | I23555 | footsteps |
4 | ![]() | 1715 | I8206 | footsteps |
5 | ![]() | 15 Apr 1667 | I12431 | footsteps |
6 | ![]() | 28 Jan 1805 | I30265 | footsteps |
7 | ![]() | 1900 | I26834 | footsteps |
8 | ![]() | 1767 | I32261 | footsteps |
9 | ![]() | 1776 | I44392 | footsteps |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Apr 1691 | I8594 | footsteps |
2 | ![]() | 11 Feb 1805 | I30265 | footsteps |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Mar 1709 | I44369 | footsteps |
2 | ![]() | 22 May 1720 | I44379 | footsteps |
3 | ![]() | 5 Dec 1770 | I8206 | footsteps |
4 | ![]() | 12 Feb 1703 | I9070 | footsteps |
5 | ![]() | 14 Apr 1747 | I4547 | footsteps |
6 | ![]() | 1781 | I44390 | footsteps |
7 | ![]() | 20 Jun 1764 | I53 | footsteps |
8 | ![]() | 22 Oct 1745 | I120 | footsteps |
9 | ![]() | 22 Sep 1755 | I8189 | footsteps |
10 | ![]() | Dec 1672 | I9743 | footsteps |
11 | ![]() | Abt 1700 | I44378 | footsteps |
12 | ![]() | 8 Jan 1724 | I9068 | footsteps |
13 | ![]() | 3 Dec 1660 | I38909 | footsteps |
14 | ![]() | Bef 1757 | I44388 | footsteps |
15 | ![]() | 1693 | I8997 | footsteps |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Jul 1709 | I44369 | footsteps |
2 | ![]() | I9008 | footsteps | |
3 | ![]() | 5 Jun 1669 | I44368 | footsteps |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Boarman / Lingley | 10 Feb 1652 | F24407 | footsteps |
2 | Boarman / Neale | 1679 | F24412 | footsteps |
3 | Dent / Herbert | 1713 | F80 | footsteps |
4 | Peacock / Burch | 17 Jun 1925 | F15063 | footsteps |