Charles Parish, York, Virginia, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1650 | I29523 | footsteps |
2 | ![]() | Abt 1675 | I30740 | footsteps |
3 | ![]() | 1660 | I24503 | footsteps |
4 | ![]() | 1663 | I30383 | footsteps |
5 | ![]() | 17 Jul 1685 | I32086 | footsteps |
6 | ![]() | 10 Mar 1658 | I29553 | footsteps |
7 | ![]() | 1634 | I8601 | footsteps |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1753 | I31714 | footsteps |
2 | ![]() | 30 Aug 1692 | I30383 | footsteps |
3 | ![]() | 25 Aug 1652 | I9058 | footsteps |