Columbia County, New York, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1676 | I110 | footsteps |
2 | ![]() | 13 Jun 1703 | I8928 | footsteps |
3 | ![]() | 12 Feb 1696 | I8924 | footsteps |
4 | ![]() | 5 Mar 1833 | I34178 | footsteps |
5 | ![]() | 5 Mar 1833 | I34236 | footsteps |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Feb 1725 | I7941 | footsteps |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1700 | I6906 | footsteps |
2 | ![]() | 1639 | I22966 | footsteps |
3 | ![]() | 1684 | I6909 | footsteps |
4 | ![]() | 1658 | I22969 | footsteps |
5 | ![]() | 2 Aug 1703 | I2245 | footsteps |
6 | ![]() | 1684 | I6910 | footsteps |
7 | ![]() | 11 Aug 1723 | I9035 | footsteps |
8 | ![]() | 1745 | I122 | footsteps |
9 | ![]() | 1640 | I2848 | footsteps |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I390 | footsteps | |
2 | ![]() | 1774 | I4101 | footsteps |
3 | ![]() | May 1770 | I4461 | footsteps |
4 | ![]() | Aug 1703 | I2245 | footsteps |
5 | ![]() | 1723 | I9035 | footsteps |
6 | ![]() | I9024 | footsteps | |
7 | ![]() | I2835 | footsteps | |
8 | ![]() | 1640 | I2848 | footsteps |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Provoost / Staats | 25 Jul 1775 | F4790 | footsteps |
2 | Van Hoesen / Hollenbeck | 8 Mar 1709 | F4573 | footsteps |
3 | Van Loon / Clauw | 19 Nov 1721 | F4550 | footsteps |