County Cork, Ireland
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1330 | I43587 | footsteps |
2 | ![]() | 1355 | I13676 | footsteps |
3 | ![]() | 17 Mar 1242 | I7805 | footsteps |
4 | ![]() | 1281 | I43798 | footsteps |
5 | ![]() | 1666 | I9114 | footsteps |
6 | ![]() | 16 May 1622 | I25694 | footsteps |
7 | ![]() | 1560 | I9951 | footsteps |
8 | ![]() | 18 Aug 1844 | I26160 | footsteps |
9 | ![]() | 1673 | I12270 | footsteps |
10 | ![]() | 25 Nov 1834 | I32358 | footsteps |
11 | ![]() | Abt 1360 | I13682 | footsteps |
12 | ![]() | 31 Aug 1844 | I33272 | footsteps |
13 | ![]() | 1520 | I10839 | footsteps |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1387 | I43587 | footsteps |
2 | ![]() | Aft Apr 1399 | I13676 | footsteps |
3 | ![]() | 27 Dec 1381 | I16615 | footsteps |
4 | ![]() | 20 May 1257 | I7810 | footsteps |
5 | ![]() | 1666 | I2309 | footsteps |
6 | ![]() | May 1434 | I13478 | footsteps |
7 | ![]() | 18 Feb 1600 | I9830 | footsteps |
8 | ![]() | 1620 | I9829 | footsteps |
9 | ![]() | I10045 | footsteps | |
10 | ![]() | 5 Jan 1382 | I16616 | footsteps |
11 | ![]() | Abt 1251 | I7444 | footsteps |
12 | ![]() | I13479 | footsteps | |
13 | ![]() | Aft 1655 | I12724 | footsteps |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I40625 | footsteps | |
2 | ![]() | I7810 | footsteps | |
3 | ![]() | Aft 4 Jun 1298 | I43794 | footsteps |
4 | ![]() | 1434 | I13478 | footsteps |
5 | ![]() | I13479 | footsteps |