County Louth, Ireland
Latitude: 53.8333, Longitude: -6.5
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1470 | I21551 |
2 | ![]() | 1335 | I44538 |
3 | ![]() | 1610 | I9515 |
4 | ![]() | 1570 | I3572 |
5 | ![]() | Abt 1530 | I3807 |
6 | ![]() | 1505 | I4788 |
7 | ![]() | Abt 1340 | I1686 |
8 | ![]() | 1540 | I22531 |
9 | ![]() | 1590 | I3951 |
10 | ![]() | 1315 | I13718 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1402 | I44538 |
2 | ![]() | 1575 | I21180 |
3 | ![]() | 14 Oct 1318 | I2895 |
4 | ![]() | 3 Jun 1654 | I6465 |
5 | ![]() | 6 Jan 1414 | I17824 |
6 | ![]() | 1628 | I3572 |
7 | ![]() | 15 May 1607 | I3925 |
8 | ![]() | 1554 | I22982 |
9 | ![]() | 9 Nov 1627 | I6594 |
10 | ![]() | 1451 | I41290 |
11 | ![]() | 3 Apr 1603 | I3898 |
12 | ![]() | 1352 | I13718 |
13 | ![]() | 21 Jul 1595 | I22983 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1318 | I2895 |
2 | ![]() | 1654 | I6465 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Holmes / Ireland | 1596 | F2874 |
2 | Paddoc / Jennings | 12 Aug 1580 | F3046 |