County Louth, Ireland
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1470 | I21147 | footsteps |
2 | ![]() | 1335 | I43803 | footsteps |
3 | ![]() | 1610 | I9312 | footsteps |
4 | ![]() | 1570 | I3545 | footsteps |
5 | ![]() | Abt 1530 | I3780 | footsteps |
6 | ![]() | 1505 | I4760 | footsteps |
7 | ![]() | Abt 1340 | I1668 | footsteps |
8 | ![]() | 1540 | I22116 | footsteps |
9 | ![]() | 1590 | I3924 | footsteps |
10 | ![]() | 1315 | I13464 | footsteps |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1402 | I43803 | footsteps |
2 | ![]() | 1575 | I20782 | footsteps |
3 | ![]() | 14 Oct 1318 | I2870 | footsteps |
4 | ![]() | 3 Jun 1654 | I6381 | footsteps |
5 | ![]() | 6 Jan 1414 | I17483 | footsteps |
6 | ![]() | 1628 | I3545 | footsteps |
7 | ![]() | 15 May 1607 | I3898 | footsteps |
8 | ![]() | 1554 | I22555 | footsteps |
9 | ![]() | 9 Nov 1627 | I6501 | footsteps |
10 | ![]() | 1451 | I40635 | footsteps |
11 | ![]() | 3 Apr 1603 | I3871 | footsteps |
12 | ![]() | 1352 | I13464 | footsteps |
13 | ![]() | 21 Jul 1595 | I22556 | footsteps |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Oct 1318 | I2870 | footsteps |
2 | ![]() | 1654 | I6381 | footsteps |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Holmes / Ireland | 1596 | F2846 | footsteps |
2 | Paddoc / Jennings | 12 Aug 1580 | F3018 | footsteps |