County Offaly, Ireland
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1124 | I7612 | footsteps |
2 | ![]() | Abt 1198 | I1743 | footsteps |
3 | ![]() | 1266 | I530 | footsteps |
4 | ![]() | 22 Jun 1433 | I21137 | footsteps |
5 | ![]() | Abt 1370 | I41464 | footsteps |
6 | ![]() | 1405 | I39951 | footsteps |
7 | ![]() | 1502 | I22911 | footsteps |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1257 | I1743 | footsteps |
2 | ![]() | 8 Jul 1633 | I4984 | footsteps |
3 | ![]() | 15 Apr 1506 | I39948 | footsteps |
4 | ![]() | 1487 | I11826 | footsteps |
5 | ![]() | 1532 | I44895 | footsteps |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Nov 1392 | I41466 | footsteps |
2 | ![]() | 1407 | I41467 | footsteps |
3 | ![]() | 15 Apr 1506 | I39948 | footsteps |
4 | ![]() | I40631 | footsteps |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Lofthus / Purdon | Abt 1470 | F11670 | footsteps |
2 | Moore / Loftus | Abt 1615 | F3398 | footsteps |