County Tipperary, Ireland
Latitude: 52.4737894, Longitude: -8.1618514
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Jan 1387 | I19199 |
2 | ![]() | 1586 | I30700 |
3 | ![]() | Abt 1531 | I2762 |
4 | ![]() | Abt 1332 | I1228 |
5 | ![]() | 1569 | I2508 |
6 | ![]() | 1383 | I19203 |
7 | ![]() | 1420 | I20463 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1392 | I42127 |
2 | ![]() | 29 Jul 1326 | I8157 |
3 | ![]() | Bef Feb 1206 | I958 |
4 | ![]() | 13 Jun 1464 | I40582 |
5 | ![]() | 5 Feb 1633 | I30700 |
6 | ![]() | 10 May 1570 | I2762 |
7 | ![]() | 20 May 1571 | I38711 |
8 | ![]() | 1648 | I30178 |
9 | ![]() | 1640 | I2835 |
10 | ![]() | 1469 | I19203 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1392 | I42127 |
2 | ![]() | 29 Aug 1326 | I8157 |
3 | ![]() | 1633 | I30700 |
4 | ![]() | Aug 1271 | I7677 |
5 | ![]() | 1648 | I30178 |
6 | ![]() | I2835 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Boteler / Darcy | 15 May 1346 | F23233 |
2 | Butler / Fitzgerald | 1612 | F17125 |
3 | Montmorency / Arundell | 1409 | F10585 |