County Tipperary, Ireland
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Jan 1387 | I18826 | footsteps |
2 | ![]() | 1586 | I30150 | footsteps |
3 | ![]() | Abt 1531 | I2739 | footsteps |
4 | ![]() | Abt 1332 | I1212 | footsteps |
5 | ![]() | 1569 | I2485 | footsteps |
6 | ![]() | 1383 | I18830 | footsteps |
7 | ![]() | 1420 | I20071 | footsteps |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1392 | I41456 | footsteps |
2 | ![]() | 29 Jul 1326 | I8008 | footsteps |
3 | ![]() | Bef Feb 1206 | I944 | footsteps |
4 | ![]() | 13 Jun 1464 | I39947 | footsteps |
5 | ![]() | 5 Feb 1633 | I30150 | footsteps |
6 | ![]() | 10 May 1570 | I2739 | footsteps |
7 | ![]() | 20 May 1571 | I38106 | footsteps |
8 | ![]() | 1648 | I29629 | footsteps |
9 | ![]() | 1640 | I2811 | footsteps |
10 | ![]() | 1469 | I18830 | footsteps |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1392 | I41456 | footsteps |
2 | ![]() | 29 Aug 1326 | I8008 | footsteps |
3 | ![]() | 1633 | I30150 | footsteps |
4 | ![]() | Aug 1271 | I7528 | footsteps |
5 | ![]() | 1648 | I29629 | footsteps |
6 | ![]() | I2811 | footsteps |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Boteler / Darcy | 15 May 1346 | F22855 | footsteps |
2 | Butler / Fitzgerald | 1612 | F16899 | footsteps |
3 | Montmorency / Arundell | 1409 | F10424 | footsteps |