County Wexford, Ireland
Latitude: 52.4793603, Longitude: -6.5839913
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Oct 1304 | I1370 |
2 | ![]() | 1504 | I38710 |
3 | ![]() | 1530 | I25541 |
4 | ![]() | Abt 1156 | I7737 |
5 | ![]() | 1536 | I25540 |
6 | ![]() | 1396 | I40584 |
7 | ![]() | Abt 26 Jun 1110 | I7855 |
8 | ![]() | 1382 | I41286 |
9 | ![]() | Abt 1187 | I7593 |
10 | ![]() | 1380 | I19344 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1592 | I25541 |
2 | ![]() | 1518 | I22350 |
3 | ![]() | 8 May 1171 | I7855 |
4 | ![]() | 1417 | I42140 |
5 | ![]() | 1098 | I5886 |
6 | ![]() | Abt 1231 | I1272 |
7 | ![]() | 10 May 1191 | I7405 |
8 | ![]() | I5774 | |
9 | ![]() | 1546 | I5934 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1230 | I800 |
2 | ![]() | I7645 | |
3 | ![]() | 4 Oct 1605 | I38515 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | le Fleming / Preston | Abt 1380 | F7561 |
2 | O'Neill / FitzGerald | Abt 1505 | F5973 |