County Wexford, Ireland
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Oct 1304 | I1353 | footsteps |
2 | ![]() | 1504 | I38105 | footsteps |
3 | ![]() | 1530 | I25084 | footsteps |
4 | ![]() | Abt 1156 | I7588 | footsteps |
5 | ![]() | 1536 | I25083 | footsteps |
6 | ![]() | 1396 | I39949 | footsteps |
7 | ![]() | Abt 26 Jun 1110 | I7706 | footsteps |
8 | ![]() | 1382 | I40631 | footsteps |
9 | ![]() | Abt 1187 | I7444 | footsteps |
10 | ![]() | 1380 | I18968 | footsteps |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1592 | I25084 | footsteps |
2 | ![]() | 1518 | I21938 | footsteps |
3 | ![]() | 8 May 1171 | I7706 | footsteps |
4 | ![]() | 1417 | I41469 | footsteps |
5 | ![]() | 1098 | I5837 | footsteps |
6 | ![]() | Abt 1231 | I1255 | footsteps |
7 | ![]() | 10 May 1191 | I7256 | footsteps |
8 | ![]() | I5727 | footsteps | |
9 | ![]() | 1546 | I5882 | footsteps |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1230 | I786 | footsteps |
2 | ![]() | I7496 | footsteps | |
3 | ![]() | 4 Oct 1605 | I37910 | footsteps |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | le Fleming / Preston | Abt 1380 | F7429 | footsteps |
2 | O'Neill / FitzGerald | Abt 1505 | F5852 | footsteps |