Denver, Colorado, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Nov 1890 | I29026 | footsteps |
2 | ![]() | 18 Jun 1932 | I25138 | footsteps |
3 | ![]() | 11 Jul 1939 | I25137 | footsteps |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Feb 1985 | I26930 | footsteps |
2 | ![]() | 15 May 1949 | I29730 | footsteps |
3 | ![]() | 4 Nov 1965 | I26628 | footsteps |
4 | ![]() | 18 Oct 1973 | I26411 | footsteps |
5 | ![]() | 1920 | I27943 | footsteps |
6 | ![]() | 7 Aug 1910 | I32407 | footsteps |
7 | ![]() | 13 Sep 2006 | I30472 | footsteps |
8 | ![]() | 11 Nov 1974 | I33166 | footsteps |
9 | ![]() | 15 Oct 2003 | I27012 | footsteps |
10 | ![]() | 1990 | I34839 | footsteps |
11 | ![]() | 11 Jul 1939 | I25137 | footsteps |
12 | ![]() | 12 Jul 1987 | I30520 | footsteps |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I29730 | footsteps | |
2 | ![]() | 4 Nov 1965 | I26628 | footsteps |
3 | ![]() | 2010 | I35591 | footsteps |
4 | ![]() | I36224 | footsteps | |
5 | ![]() | I34991 | footsteps |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Uhl / Blandford | 7 Oct 1916 | F16840 | footsteps |