Dundee, Angus, Scotland
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1430 | I38714 | footsteps |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1608 | I9956 | footsteps |
2 | ![]() | 1609 | I2695 | footsteps |
3 | ![]() | 1580 | I10982 | footsteps |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I10661 | footsteps | |
2 | ![]() | 1446 | I15927 | footsteps |
3 | ![]() | 1446 | I18098 | footsteps |
4 | ![]() | May 1587 | I10660 | footsteps |
5 | ![]() | 1609 | I2695 | footsteps |
6 | ![]() | I10982 | footsteps |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Fitz Roland Canmore / Huntingdon | Abt 1209 | F633 | footsteps |