Duplin County, North Carolina, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1717 | I33351 | footsteps |
2 | ![]() | 8 Jan 1801 | I32249 | footsteps |
3 | ![]() | 1761 | I37452 | footsteps |
4 | ![]() | 1753 | I25050 | footsteps |
5 | ![]() | 1 Aug 1772 | I25061 | footsteps |
6 | ![]() | 1762 | I33547 | footsteps |
7 | ![]() | 1760 | I25051 | footsteps |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Feb 1809 | I33351 | footsteps |
2 | ![]() | 1789 | I33198 | footsteps |
3 | ![]() | 18 Apr 1783 | I31546 | footsteps |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Feb 1809 | I33351 | footsteps |
2 | ![]() | 1789 | I33198 | footsteps |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Lanier / Waters | 24 Mar 1774 | F13922 | footsteps |