Hopkins, Kentucky, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Apr 1872 | I33769 |
2 | ![]() | 1847 | I37223 |
3 | ![]() | 10 Jul 1914 | I32589 |
4 | ![]() | 17 Jan 1906 | I32988 |
5 | ![]() | 25 Mar 1936 | I35846 |
6 | ![]() | 22 Nov 1902 | I30602 |
7 | ![]() | 21 May 1927 | I31072 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Dec 1999 | I29759 |
2 | ![]() | 17 Mar 2010 | I33816 |
3 | ![]() | 24 Mar 1936 | I37163 |
4 | ![]() | 19 Jan 1966 | I37277 |
5 | ![]() | 17 Jul 1980 | I29418 |
6 | ![]() | 9 Mar 1942 | I33958 |
7 | ![]() | 15 Jan 1966 | I33878 |
8 | ![]() | 15 Nov 2009 | I30240 |
9 | ![]() | 3 Feb 2009 | I38077 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2010 | I33816 |
2 | ![]() | I29458 | |
3 | ![]() | 21 Oct 1926 | I29357 |
4 | ![]() | 16 May 1928 | I34497 |
5 | ![]() | I37163 | |
6 | ![]() | I29418 | |
7 | ![]() | 2009 | I38077 |