Hopland, Mendocino, California, United States
Latitude: 38.9702008, Longitude: -123.1165625
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1866 | I32614 |
2 | ![]() | 22 May 1898 | I28676 |
3 | ![]() | 12 Mar 1894 | I36505 |
4 | ![]() | 17 Jul 1885 | I28977 |
5 | ![]() | 8 Feb 1888 | I29117 |
6 | ![]() | 6 Jul 1895 | I31760 |
7 | ![]() | 29 Apr 1896 | I35501 |
8 | ![]() | 29 Apr 1896 | I33162 |
9 | ![]() | 2 Apr 1892 | I30284 |
10 | ![]() | 6 Sep 1896 | I34109 |
11 | ![]() | 16 Dec 1901 | I37944 |
12 | ![]() | 8 Jan 1876 | I37884 |
13 | ![]() | 1 Apr 1888 | I28745 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Aug 1932 | I31114 |
2 | ![]() | 18 Jun 1910 | I33324 |
3 | ![]() | 3 Apr 1948 | I31968 |
4 | ![]() | 17 Jun 1938 | I28704 |
5 | ![]() | 1901 | I31903 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I30338 | |
2 | ![]() | 1932 | I31114 |
3 | ![]() | I33324 | |
4 | ![]() | I31760 | |
5 | ![]() | I30813 | |
6 | ![]() | I31968 | |
7 | ![]() | 1946 | I37884 |
8 | ![]() | I28704 | |
9 | ![]() | I31360 | |
10 | ![]() | I31380 |