Hudson, Columbia, New York, United States
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Nov 1816 | I45886 | footsteps |
2 | ![]() | 16 Mar 1850 | I45893 | footsteps |
3 | ![]() | 16 Apr 1854 | I45894 | footsteps |
4 | ![]() | 11 Jul 1852 | I45896 | footsteps |
5 | ![]() | 3 Mar 1846 | I45898 | footsteps |
6 | ![]() | 7 Oct 1843 | I45895 | footsteps |
7 | ![]() | 8 Jun 1812 | I45892 | footsteps |
8 | ![]() | 5 Oct 1841 | I45897 | footsteps |
9 | ![]() | 17 Aug 1814 | I45887 | footsteps |
10 | ![]() | 27 Feb 1820 | I45884 | footsteps |
11 | ![]() | 15 Nov 1812 | I45885 | footsteps |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 May 1803 | I45649 | footsteps |