Jamaica, Queens, New York, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 May 1692 | I45452 | footsteps |
2 | ![]() | 31 Oct 1690 | I45318 | footsteps |
3 | ![]() | 6 Aug 1720 | I45319 | footsteps |
4 | ![]() | 1646 | I45189 | footsteps |
5 | ![]() | 1675 | I45193 | footsteps |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I45201 | footsteps | |
2 | ![]() | 21 Aug 1720 | I45319 | footsteps |
3 | ![]() | 25 Dec 1721 | I45279 | footsteps |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I45223 | footsteps | |
2 | ![]() | I45246 | footsteps | |
3 | ![]() | 20 May 1692 | I45248 | footsteps |
4 | ![]() | 12 May 1664 | I45250 | footsteps |
5 | ![]() | 30 Oct 1704 | I45189 | footsteps |
6 | ![]() | 17 Aug 1698 | I45222 | footsteps |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I45223 | footsteps | |
2 | ![]() | I45246 | footsteps | |
3 | ![]() | 1713 | I45247 | footsteps |
4 | ![]() | 13 Nov 1704 | I45189 | footsteps |
5 | ![]() | 1698 | I45222 | footsteps |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Aug 1720 | I45319 | footsteps |
2 | ![]() | 25 Dec 1721 | I45279 | footsteps |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Whitehead / Stevenson | Abt 1672 | F24907 | footsteps |