Kern County, California, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 31 Dec 1930 | I28195 | footsteps |
2 | ![]() | 14 Dec 1923 | I26934 | footsteps |
3 | ![]() | 8 Dec 1958 | I36523 | footsteps |
4 | ![]() | 20 Aug 1930 | I35519 | footsteps |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Feb 1965 | I30834 | footsteps |
2 | ![]() | 24 Apr 1983 | I32387 | footsteps |
3 | ![]() | 19 Mar 1955 | I29644 | footsteps |
4 | ![]() | 5 Jan 2007 | I35640 | footsteps |
5 | ![]() | 25 Oct 1951 | I34943 | footsteps |
6 | ![]() | Feb 1988 | I36523 | footsteps |
7 | ![]() | 13 May 1972 | I30291 | footsteps |
8 | ![]() | 4 Jul 1976 | I30392 | footsteps |
9 | ![]() | 2 Mar 1989 | I26854 | footsteps |
10 | ![]() | 23 Mar 2010 | I32205 | footsteps |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1965 | I30834 | footsteps |
2 | ![]() | I32387 | footsteps | |
3 | ![]() | I34748 | footsteps | |
4 | ![]() | 2007 | I35640 | footsteps |
5 | ![]() | I31081 | footsteps | |
6 | ![]() | I33854 | footsteps | |
7 | ![]() | 1976 | I30392 | footsteps |
8 | ![]() | I36709 | footsteps | |
9 | ![]() | 2 Apr 2010 | I32205 | footsteps |