Knox, Kentucky, United States
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Sep 1908 | I29070 | footsteps |
2 | ![]() | 21 Oct 1915 | I34329 | footsteps |
3 | ![]() | 1 May 1887 | I34700 | footsteps |
4 | ![]() | 9 Feb 1878 | I34813 | footsteps |
5 | ![]() | 6 Jan 1892 | I34961 | footsteps |
6 | ![]() | 15 Jul 1882 | I34970 | footsteps |
7 | ![]() | 14 Mar 1884 | I34732 | footsteps |
8 | ![]() | 30 Jun 1885 | I34941 | footsteps |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Jul 1887 | I34700 | footsteps |
2 | ![]() | 1 Jun 1878 | I34813 | footsteps |
3 | ![]() | 5 Mar | I34970 | footsteps |
4 | ![]() | 24 Jul 1884 | I34732 | footsteps |
5 | ![]() | 15 Jun 1886 | I34941 | footsteps |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I34700 | footsteps |