Lancaster, Pennsylvania, United States
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1697 | I25256 | footsteps |
2 | ![]() | 1712 | I12287 | footsteps |
3 | ![]() | 26 Jul 1838 | I26140 | footsteps |
4 | ![]() | 1685 | I24619 | footsteps |
5 | ![]() | Abt 1730 | I33385 | footsteps |
6 | ![]() | Abt 1685 | I24618 | footsteps |
7 | ![]() | 29 Nov 1859 | I27948 | footsteps |
8 | ![]() | 18 Sep 1829 | I26135 | footsteps |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 May 1745 | I12336 | footsteps |
2 | ![]() | 10 Aug 1744 | I8904 | footsteps |
3 | ![]() | 19 Oct 1723 | I27609 | footsteps |
4 | ![]() | 2 Feb 1775 | I12337 | footsteps |
5 | ![]() | I12355 | footsteps | |
6 | ![]() | Dec 1761 | I12288 | footsteps |
7 | ![]() | 1722 | I33483 | footsteps |
8 | ![]() | 22 Jul 1735 | I8901 | footsteps |
9 | ![]() | 1735 | I33753 | footsteps |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1761 | I12288 | footsteps |