Larue, Kentucky, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Dec 1858 | I28839 | footsteps |
2 | ![]() | 26 May 1887 | I31156 | footsteps |
3 | ![]() | 1 Jul 1902 | I32609 | footsteps |
4 | ![]() | 15 Dec 1864 | I37054 | footsteps |
5 | ![]() | 12 Oct 1914 | I30970 | footsteps |
6 | ![]() | 10 Mar 1906 | I29524 | footsteps |
7 | ![]() | 24 Dec 1907 | I31896 | footsteps |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Oct 1928 | I30473 | footsteps |