Maricopa County, Arizona, United States
Latitude: 33.2917968, Longitude: -112.4291464
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Apr 1915 | I32689 |
2 | ![]() | 4 Jun 1912 | I28993 |
3 | ![]() | 9 Apr 1914 | I29470 |
4 | ![]() | 23 Feb 1910 | I32641 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jun 1915 | I32689 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1917 | I33519 |
2 | ![]() | 22 Jul 1970 | I32262 |
3 | ![]() | 18 Mar 2011 | I31332 |
4 | ![]() | 6 Jan 2001 | I37935 |
5 | ![]() | 9 Jan 2011 | I32689 |
6 | ![]() | 8 Apr 1983 | I32641 |
7 | ![]() | 14 Jun 1939 | I33381 |
8 | ![]() | 10 Mar 1997 | I31815 |
9 | ![]() | 2008 | I29389 |
10 | ![]() | 1981 | I29637 |
11 | ![]() | 24 Jun 2007 | I31946 |
12 | ![]() | 28 Sep 1935 | I32876 |
13 | ![]() | 15 Sep 2008 | I37306 |
14 | ![]() | 30 Mar 2013 | I36892 |
15 | ![]() | 19 Jan 1986 | I31041 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1970 | I32262 |
2 | ![]() | I29280 | |
3 | ![]() | I30974 | |
4 | ![]() | 15 Jan 2011 | I32689 |
5 | ![]() | I30415 | |
6 | ![]() | I29470 | |
7 | ![]() | I32641 | |
8 | ![]() | 16 Jun 1939 | I33381 |
9 | ![]() | I29389 | |
10 | ![]() | I29637 | |
11 | ![]() | 27 Apr 1950 | I30664 |
12 | ![]() | I32876 | |
13 | ![]() | I33177 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Fincher / Cooper | 8 Mar 1936 | F18398 |
2 | Fincher / Manning | 4 Nov 1939 | F16689 |