Mendocino County, California, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Oct 1908 | I29789 | footsteps |
2 | ![]() | 30 Dec 1899 | I28043 | footsteps |
3 | ![]() | 4 Dec 1908 | I30263 | footsteps |
4 | ![]() | 10 Dec 1870 | I32334 | footsteps |
5 | ![]() | 6 Dec 1904 | I28413 | footsteps |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Dec 1957 | I29789 | footsteps |
2 | ![]() | 10 Mar 1946 | I37283 | footsteps |
3 | ![]() | 1 Oct 1991 | I34469 | footsteps |
4 | ![]() | 21 Apr 1982 | I36907 | footsteps |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Boyd / Buckman | 3 Oct 1903 | F18156 | footsteps |
2 | Buckman / Meyers | 29 Jul 1884 | F16066 | footsteps |
3 | Myers / Buckman | 28 Dec 1882 | F15861 | footsteps |