Minnesota, United States
Birth
Matches 1 to 21 of 21
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Nov 1920 | I28641 | footsteps |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1620 | I37791 | footsteps |
2 | ![]() | Abt 23 Nov 1275 | I932 | footsteps |
3 | ![]() | 8 Sep 1893 | I28806 | footsteps |
4 | ![]() | 21 Feb 2001 | I26993 | footsteps |
5 | ![]() | 27 Jul 1989 | I29902 | footsteps |
6 | ![]() | 1908 | I28039 | footsteps |
7 | ![]() | 22 Aug 1956 | I33583 | footsteps |
8 | ![]() | 13 Sep 1985 | I30111 | footsteps |
9 | ![]() | 9 Jul 1984 | I30007 | footsteps |
10 | ![]() | 5 Nov 2011 | I32932 | footsteps |
11 | ![]() | 1910 | I27995 | footsteps |
12 | ![]() | 2 Dec 1962 | I28783 | footsteps |
13 | ![]() | Abt 29 Sep 1239 | I7461 | footsteps |
14 | ![]() | 11 Mar 1942 | I31657 | footsteps |
15 | ![]() | 6 Jan 1956 | I31462 | footsteps |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I33583 | footsteps | |
2 | ![]() | I30007 | footsteps | |
3 | ![]() | I32932 | footsteps | |
4 | ![]() | I32777 | footsteps | |
5 | ![]() | 1962 | I28783 | footsteps |
6 | ![]() | 1956 | I31462 | footsteps |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Buckman / Painter | 16 Apr 1950 | F18079 | footsteps |
2 | Heffelfinger / Hargett | 30 Jul 1940 | F18541 | footsteps |
3 | Selden / Hargett | 1936 | F16327 | footsteps |