Monmouthshire, England
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1301 | I16997 | footsteps |
2 | ![]() | 1394 | I1899 | footsteps |
3 | ![]() | Abt 1315 | I42520 | footsteps |
4 | ![]() | 1458 | I40102 | footsteps |
5 | ![]() | Abt 1330 | I42248 | footsteps |
6 | ![]() | 1530 | I2009 | footsteps |
7 | ![]() | 1358 | I42253 | footsteps |
8 | ![]() | 11 Sep 1318 | I7455 | footsteps |
9 | ![]() | 1540 | I5896 | footsteps |
10 | ![]() | 1404 | I40482 | footsteps |
11 | ![]() | Abt 1390 | I14126 | footsteps |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1344 | I16997 | footsteps |
2 | ![]() | 1382 | I41236 | footsteps |
3 | ![]() | 13 Jun 1405 | I6939 | footsteps |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1454 | I18166 | footsteps |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Ap Grond / Fleming | Bef 1429 | F21496 | footsteps |
2 | Morgan / Morgan | Abt 1603 | F1822 | footsteps |
3 | Pole / Neville | May 1520 | F6659 | footsteps |
4 | Seymour / Dormer | 1625 | F20 | footsteps |