Morganfield, Union, Kentucky, United States
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I29135 | |
| 2 | 16 May 1927 | I31988 | |
| 3 | 1933 | I11175 | |
| 4 | 31 Jul 1922 | I29417 | |
| 5 | 25 Sep 1945 | I10895 | |
| 6 | 25 Sep 1945 | I10499 | |
| 7 | 11 Apr 1882 | I32804 | |
| 8 | 14 Nov 1911 | I29059 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1955 | I44515 | |
| 2 | 28 Jun 2008 | I29512 | |
| 3 | 16 May 1995 | I10659 | |
| 4 | 6 Nov 2011 | I29553 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Mar 1986 | I10951 | |
| 2 | Oct 1982 | I10976 | |
| 3 | Aug 1977 | I10990 | |
| 4 | Jun 1979 | I29431 | |
| 5 | I32804 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Buckman / Buckman | 6 Oct 1857 | F18698 |
| 2 | Buckman / Cissell | 8 May 1871 | F17374 |
| 3 | Gatewood / Moore | 28 Jun 1942 | F8132 |
| 4 | Greenwell / O'Daniel | 29 May 1912 | F17461 |
| 5 | Teague / Russelburg | 14 Dec 1979 | F17677 |
