Nord, France
Latitude: 50.3851246, Longitude: 3.2642436
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1465 | I10555 |
2 | ![]() | 1380 | I18840 |
3 | ![]() | 1 Jan 1440 | I21205 |
4 | ![]() | 11 Jan 1535 | I23218 |
5 | ![]() | 1276 | I15105 |
6 | ![]() | 1339 | I18835 |
7 | ![]() | 1415 | I20179 |
8 | ![]() | 1390 | I18847 |
9 | ![]() | Abt 1237 | I43643 |
10 | ![]() | 1350 | I40848 |
11 | ![]() | 1415 | I20180 |
12 | ![]() | Abt 1417 | I11923 |
13 | ![]() | 1320 | I17147 |
14 | ![]() | Abt 1440 | I21209 |
15 | ![]() | Abt 864 | I9913 |
16 | ![]() | Abt 1295 | I15119 |
17 | ![]() | 1320 | I17146 |
18 | ![]() | 1370 | I18848 |
19 | ![]() | Abt 1390 | I18866 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Oct 1415 | I17593 |
2 | ![]() | 1434 | I19232 |
3 | ![]() | 1516 | I22732 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1537 | I22053 |
2 | ![]() | 1519 | I22050 |
3 | ![]() | 1 Jan 1470 | I21205 |
4 | ![]() | 1384 | I15107 |
5 | ![]() | 1446 | I20179 |
6 | ![]() | 17 Jan 1441 | I15108 |
7 | ![]() | 10 Oct 1339 | I43981 |
8 | ![]() | 7 Mar 1342 | I7668 |
9 | ![]() | 864 | I6242 |
10 | ![]() | Abt 1375 | I15119 |
11 | ![]() | 1412 | I17146 |
12 | ![]() | 1470 | I12096 |
13 | ![]() | 7 Jun 929 | I5366 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I5457 | |
2 | ![]() | 13 Jun 1337 | I823 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | D'Albret / De Rohan | 20 Sep 1447 | F4729 |
2 | de Roubaix / de Ghistelles | 1433 | F9743 |
3 | DeLandas / de Le Woestine | Abt 1439 | F11101 |
4 | Gommer / Dufour | 1342 | F9504 |