Northumberland, Virginia, United States
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1639 | I31518 | footsteps |
2 | ![]() | 1652 | I32196 | footsteps |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Jan 1726 | I31518 | footsteps |
2 | ![]() | 31 Oct 1712 | I31508 | footsteps |
3 | ![]() | 1 Mar 1664 | I3529 | footsteps |
4 | ![]() | 17 Jun 1672 | I9052 | footsteps |
5 | ![]() | 8 Mar 1735 | I8570 | footsteps |
6 | ![]() | Oct 1673 | I3939 | footsteps |
7 | ![]() | 1653 | I23296 | footsteps |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Oct 1706 | I4025 | footsteps |
2 | ![]() | 1712 | I31508 | footsteps |
3 | ![]() | 1664 | I3529 | footsteps |
4 | ![]() | 1712 | I32196 | footsteps |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Johnson / Cady | Abt 1714 | F13892 | footsteps |