Oldenburg, Germany
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1590 | I24725 | footsteps |
2 | ![]() | Abt 1625 | I45355 | footsteps |
3 | ![]() | Abt 1608 | I12403 | footsteps |
4 | ![]() | Abt 1585 | I9732 | footsteps |
5 | ![]() | 1590 | I24726 | footsteps |
6 | ![]() | Abt 1360 | I15893 | footsteps |
7 | ![]() | 1340 | I15894 | footsteps |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Mar 1610 | I24786 | footsteps |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1630 | I9732 | footsteps |
2 | ![]() | I24726 | footsteps | |
3 | ![]() | 6 Apr 1423 | I15894 | footsteps |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Becker / Suenge | 9 Apr 1605 | F13733 | footsteps |
2 | Beekman / Stüningen | Abt 1575 | F12631 | footsteps |