Orange, North Carolina, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1770 | I32330 | footsteps |
2 | ![]() | 1740 | I30512 | footsteps |
3 | ![]() | 1756 | I8652 | footsteps |
4 | ![]() | 1765 | I31775 | footsteps |
5 | ![]() | 1726 | I37496 | footsteps |
6 | ![]() | Abt 1760 | I31529 | footsteps |
7 | ![]() | 17 Oct 1914 | I25877 | footsteps |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1806 | I28077 | footsteps |
2 | ![]() | 1772 | I30512 | footsteps |
3 | ![]() | 1774 | I31361 | footsteps |
4 | ![]() | 22 Nov 2002 | I25877 | footsteps |
5 | ![]() | 1735 | I31231 | footsteps |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2002 | I25877 | footsteps |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Manning / Taylor | 25 Dec 1941 | F14438 | footsteps |
2 | Murphree / Gunn | 29 Oct 1781 | F17908 | footsteps |
3 | Shockley / Taylor | 5 Jun 1936 | F14439 | footsteps |