Peeblesshire, Scotland

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1248 | I3154 |
2 | ![]() | Abt 1365 | I15222 |
3 | ![]() | 1402 | I17278 |
4 | ![]() | 1180 | I7564 |
5 | ![]() | Abt 1226 | I7556 |
6 | ![]() | 1266 | I7554 |
7 | ![]() | 1350 | I16649 |
8 | ![]() | 1510 | I21709 |
9 | ![]() | 1572 | I12900 |
10 | ![]() | Abt 1320 | I923 |
11 | ![]() | 1476 | I22756 |
12 | ![]() | 1335 | I5081 |
13 | ![]() | 1444 | I19626 |
14 | ![]() | 1448 | I44607 |
15 | ![]() | 1466 | I4001 |
16 | ![]() | Abt 1424 | I17220 |
17 | ![]() | 1380 | I18899 |
18 | ![]() | Abt 1390 | I16912 |
19 | ![]() | 28 Nov 1480 | I20798 |
20 | ![]() | 19 Nov 1600 | I4901 |
21 | ![]() | 1473 | I4782 |
22 | ![]() | 1637 | I23935 |
23 | ![]() | Abt 1636 | I23936 |
24 | ![]() | Abt 1430 | I8564 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I4001 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1448 | I18087 |
2 | ![]() | 1348 | I3154 |
3 | ![]() | 1 Nov 1655 | I5276 |
4 | ![]() | 14 Jul 1486 | I39290 |
5 | ![]() | 1462 | I17219 |
6 | ![]() | 1319 | I2803 |
7 | ![]() | 1280 | I7556 |
8 | ![]() | 1322 | I4107 |
9 | ![]() | Abt 1300 | I1036 |
10 | ![]() | 1518 | I16976 |
11 | ![]() | 1450 | I666 |
12 | ![]() | 14 Jul 1486 | I19602 |
13 | ![]() | 1498 | I17220 |
14 | ![]() | 1364 | I3147 |
15 | ![]() | 1700 | I23935 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1348 | I3154 |
2 | ![]() | Mar 1492 | I18457 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Boyd / Gifford | 1375 | F2278 |
2 | Fleming Of Biggar / Fraser | 1310 | F3017 |
3 | Home / Home | 1555 | F12128 |
4 | Somerville / Douglas | Bef 1324 | F1860 |
5 | Stewart / Carnegie | 14 Sep 1620 | F3341 |
6 | Tudhope / Todd | 10 Sep 1665 | F13128 |