Prague, Czech Republic
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 May 1315 | I8048 | footsteps |
2 | ![]() | Abt 1320 | I41660 | footsteps |
3 | ![]() | 20 Jan 1292 | I1010 | footsteps |
4 | ![]() | 21 Feb 1296 | I7579 | footsteps |
5 | ![]() | 1337 | I15835 | footsteps |
6 | ![]() | Abt 1291 | I13815 | footsteps |
7 | ![]() | Abt 1297 | I13818 | footsteps |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1320 | I41660 | footsteps |
2 | ![]() | Between 9 Jan 1310 and 8 Jan 1311 | I7592 | footsteps |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1403 | I1102 | footsteps |
2 | ![]() | 27 Jan 1547 | I8187 | footsteps |
3 | ![]() | 14 Oct 1347 | I13815 | footsteps |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Jan 1547 | I8187 | footsteps |
2 | ![]() | 28 Jul 1564 | I8188 | footsteps |
3 | ![]() | Aft 14 Oct 1347 | I13815 | footsteps |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | von Rosenberg / von Wartenberg | Sep 1318 | F7629 | footsteps |