Prairie Hill, Limestone, Texas, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Jul 1927 | I36328 | footsteps |
2 | ![]() | 26 Jan 1922 | I35062 | footsteps |
3 | ![]() | 15 May 1918 | I34996 | footsteps |
4 | ![]() | 6 Nov 1914 | I34979 | footsteps |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Feb 1924 | I26311 | footsteps |
2 | ![]() | 17 Dec 1928 | I36328 | footsteps |
3 | ![]() | 16 Aug 1991 | I35062 | footsteps |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Jun 1968 | I34647 | footsteps |
2 | ![]() | I36328 | footsteps | |
3 | ![]() | I35062 | footsteps | |
4 | ![]() | I34996 | footsteps |