Prescott, Yavapai County, Arizona, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Sep 1934 | I31093 | footsteps |
2 | ![]() | 1874 | I35365 | footsteps |
3 | ![]() | 17 May 1864 | I31820 | footsteps |
4 | ![]() | 17 Jun 1867 | I37278 | footsteps |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Sep 1965 | I33910 | footsteps |
2 | ![]() | 3 May 1923 | I31820 | footsteps |
3 | ![]() | 10 Nov 1942 | I29884 | footsteps |
4 | ![]() | 8 Jun 1925 | I33002 | footsteps |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I33910 | footsteps | |
2 | ![]() | I35985 | footsteps | |
3 | ![]() | I29320 | footsteps | |
4 | ![]() | I31820 | footsteps |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Milliken / Buckman | 1915 | F17130 | footsteps |