Queens, New York, United States

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1664 | I31479 |
2 | ![]() | 1687 | I30652 |
3 | ![]() | 22 Mar 1739 | I25086 |
4 | ![]() | Abt 1685 | I12503 |
5 | ![]() | 1646 | I24624 |
6 | ![]() | 1668 | I12549 |
7 | ![]() | 1670 | I24447 |
8 | ![]() | 3 Aug 1650 | I6496 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Mar 1711 | I266 |
2 | ![]() | 29 Jun 1702 | I28036 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1715 | I12548 |
2 | ![]() | 25 Feb 1672 | I23713 |
3 | ![]() | 17 Apr 1706 | I134 |
4 | ![]() | 18 Aug 1729 | I6342 |
5 | ![]() | 20 Apr 1653 | I24401 |
6 | ![]() | 1 May 1725 | I12503 |
7 | ![]() | 26 Jun 1704 | I24562 |
8 | ![]() | 22 Feb 1748 | I8991 |
9 | ![]() | I6651 | |
10 | ![]() | 20 Nov 1679 | I23883 |
11 | ![]() | Aft 1678 | I23712 |
12 | ![]() | Between 7 Oct and 29 Nov 1715 | I12549 |
13 | ![]() | 29 Jul 1701 | I23680 |
14 | ![]() | 15 Apr 1675 | I24627 |
15 | ![]() | Dec 1712 | I24560 |
16 | ![]() | 1 May 1678 | I12727 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sep 1657 | I6769 |
2 | ![]() | 1668 | I23712 |
3 | ![]() | 16 May 1738 | I9005 |
4 | ![]() | I30937 | |
5 | ![]() | 1 May 1678 | I12727 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Birdsall / Forman | 1681 | F346 |
2 | Langdon / Osborne | Abt May 1671 | F6873 |
3 | Langdon / Snedeker | Abt 1708 | F6851 |
4 | Lawrence / | Abt 1646 | F13100 |